FC 500
| LEAGUES LAVAL LAVAL (F) |
|---|
|
|
|
|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
![]() |
FC 500 | 16 | 10 | 3 | 3 | 57 | 26 | 31 | 33 | |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2157570 | Donaldson, James | 17 | 0 | 0 | ||||
| TC-1848039 | Veiga-Bellini, Matthew | 6 | 0 | 1 | ||||
| TC-2261892 | Antaby, Aris | 5 | 2 | 0 | ||||
| TC-1953619 | Catenaccio, Anthony | 5 | 1 | 0 | ||||
| TC-1846392 | Palazzese, Luca | 5 | 3 | 0 | ||||
| TC-2157634 | Ouellette, Emile | 4 | 0 | 0 | ||||
| TC-1846383 | Fermini, Luca | 3 | 0 | 0 | ||||
| TC-1953178 | Sixta, Michael | 3 | 0 | 0 | ||||
| TC-2260761 | Laekas, Jacob | 2 | 1 | 0 | ||||
| TC-1846391 | Giammarella, Anthony | 1 | 0 | 0 | ||||
| TC-1846393 | Kachich, Matthew | 1 | 1 | 0 | ||||
| TC-2472444 | Toure, Kerfalla | 1 | 1 | 1 | ||||
| TC-1846382 | Buonamici, Alessandro | 0 | 0 | 0 | ||||
| TC-2470029 | Edgardo Castro, Mario | 0 | 0 | 0 | ||||
| TC-1951173 | Gammieri, Luca | 0 | 0 | 0 | ||||
| TC-2472528 | Makhlouf, Giacomo | 0 | 0 | 0 | ||||
| TC-2157731 | Naddaf, Antonio | 0 | 0 | 0 | ||||
| TC-1953631 | Ragusa, Luca | 0 | 1 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2024-06-03 | Toure, Kerfalla | FC 500 | 1 | 2024-06-17 | 15$ |
| 2024-08-26 | Veiga-Bellini, Matthew | FC 500 | 1 | 2024-09-09 | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 42084 | 2024-05-20 | 20:30 | LAVAL 1A | WORLDCLASS | 5 - 1 W | |||
| 42114 | 2024-05-27 | 19:30 | LAVAL 1A | FC NUEVE | 1 - 8 L | |||
| 42148 | 2024-06-03 | 19:30 | LAVAL 1A | ATLETICO LAVAL | 1 - 2 L | |||
| 42190 | 2024-06-10 | 21:30 | LAVAL 1A | FC DNIPRO | 4 - 1 W | |||
| 42364 | 2024-06-17 | 20:30 | LAVAL 1A | RIZZ GODS | 2 - 2 T | |||
| 42434 | 2024-06-24 | 20:30 | LAVAL 1A | DESERT WARRIOR | 10 - 1 W | |||
| 42504 | 2024-07-01 | 20:30 | LAVAL 1A | HUNTERS FC | 2 - 5 L | |||
| 42571 | 2024-07-08 | 19:30 | LAVAL 1B | WORLDCLASS | 3 - 0 W | |||
| 42648 | 2024-07-15 | 21:30 | LAVAL 1A | FC NUEVE | 3 - 0 W | |||
| 42714 | 2024-07-22 | 20:30 | LAVAL 1A | ATLETICO LAVAL | 6 - 2 W | |||
| 42789 | 2024-08-05 | 21:30 | LAVAL 1B | FC DNIPRO | 3 - 0 W | |||
| 42854 | 2024-08-12 | 20:30 | LAVAL 1A | RIZZ GODS | 7 - 0 W | |||
| 42920 | 2024-08-19 | 19:30 | LAVAL 1A | DESERT WARRIOR | 4 - 1 W | |||
| 42994 | 2024-08-26 | 20:30 | LAVAL 1A | HUNTERS FC | 3 - 0 W | |||
| 43060 | 2024-09-02 | 19:30 | LAVAL 1A | WORLDCLASS | 1 - 1 T | |||
| 43134 | 2024-09-09 | 20:30 | LAVAL 1A | FC NUEVE | 2 - 2 T | |||
| 43226 | 2024-09-23 | 19:30 | LAVAL 1A | RIZZ GODS | 3 - 2 W | |||
| 43256 | 2024-09-30 | 20:30 | LAVAL 1A | ATLETICO LAVAL | 2 - 3 L | |||


 FC 500.jpg?1730055120)




