RIZZ GODS
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
4 | RIZZ GODS | 16 | 7 | 6 | 3 | 39 | 37 | 2 | 24 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2472346 | Alix-Pepin, Charles | 9 | 1 | 0 | ||||
| TC-2470067 | Hellal, Macyl | 8 | 1 | 0 | ||||
| TC-2366654 | Kristensen, Viktor | 6 | 4 | 2 | ||||
| TC-2470068 | Krull, Mathias | 2 | 0 | 0 | ||||
| TC-2472591 | Luperdiga Merino, Oscar | 2 | 0 | 0 | ||||
| TC-2369849 | Racette, Louis | 2 | 4 | 0 | ||||
| TC-2472529 | Barzal, Brandon | 1 | 0 | 0 | ||||
| TC-2366648 | Ciocciola, Ludovyck | 1 | 0 | 0 | ||||
| TC-2261972 | D'alessandro, Luca | 1 | 0 | 0 | ||||
| TC-2262157 | Fontaine, Olivier | 1 | 2 | 0 | ||||
| TC-2366904 | Gagnon, Samuel | 1 | 0 | 3 | ||||
| TC-2366656 | Moreno, Christian | 1 | 1 | 0 | ||||
| TC-2366646 | Breault, Ishaan | 0 | 1 | 0 | ||||
| TC-2470061 | Chelali, Ahmed | 0 | 2 | 0 | ||||
| TC-2470063 | Da Silva, Estevan | 0 | 2 | 0 | ||||
| TC-2366657 | Mrabet, Driss | 0 | 0 | 0 | ||||
| TC-2157665 | Porfilio, Zach | 0 | 0 | 0 | ||||
| TC-2366659 | Saber, Zoheir | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2024-06-10 | Gagnon, Samuel | RIZZ GODS | 1 | 2024-06-24 | 15$ |
| 2024-07-01 | Kristensen, Viktor | RIZZ GODS | 2 | 2024-07-22 | 30$ |
| 2024-09-02 | Gagnon, Samuel | RIZZ GODS | 2 | 2024-09-23 | 30$ |
| Team Fines | ||
|---|---|---|
| Date | Team | Fines |
| 2024-07-01 | RIZZ GODS | 100$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 42088 | 2024-05-20 | 21:30 | LAVAL 1A | ATLETICO LAVAL | 1 - 0 W | |||
| 42118 | 2024-05-27 | 20:30 | LAVAL 1A | FC DNIPRO | 2 - 2 T | |||
| 42156 | 2024-06-03 | 21:30 | LAVAL 1A | HUNTERS FC | 2 - 3 L | |||
| 42183 | 2024-06-10 | 19:30 | LAVAL 1B | DESERT WARRIOR | 4 - 2 W | |||
| 42364 | 2024-06-17 | 20:30 | LAVAL 1A | FC 500 | 2 - 2 T | |||
| 42435 | 2024-06-24 | 20:30 | LAVAL 1B | WORLDCLASS | 1 - 2 L | |||
| 42508 | 2024-07-01 | 21:30 | LAVAL 1A | FC NUEVE | 3 - 0 W | |||
| 42570 | 2024-07-08 | 19:30 | LAVAL 1A | ATLETICO LAVAL | 4 - 1 W | |||
| 42641 | 2024-07-15 | 19:30 | LAVAL 1B | FC DNIPRO | 1 - 0 W | |||
| 42719 | 2024-07-22 | 21:30 | LAVAL 1B | HUNTERS FC | 2 - 3 L | |||
| 42780 | 2024-08-05 | 19:30 | LAVAL 1A | DESERT WARRIOR | 7 - 1 W | |||
| 42854 | 2024-08-12 | 20:30 | LAVAL 1A | FC 500 | 0 - 7 L | |||
| 42928 | 2024-08-19 | 21:30 | LAVAL 1A | WORLDCLASS | 4 - 3 W | |||
| 42990 | 2024-08-26 | 19:30 | LAVAL 1A | FC NUEVE | 3 - 4 L | |||
| 43064 | 2024-09-02 | 20:30 | LAVAL 1A | ATLETICO LAVAL | 0 - 4 L | |||
| 43138 | 2024-09-09 | 21:30 | LAVAL 1A | FC DNIPRO | 3 - 3 T | |||
| 43201 | 2024-09-16 | 21:30 | LAVAL 1B | FC DNIPRO | 4 - 0 W | |||
| 43226 | 2024-09-23 | 19:30 | LAVAL 1A | FC 500 | 2 - 3 L | |||





