AC DIAVOLI
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
4 | AC DIAVOLI | 16 | 7 | 7 | 2 | 66 | 53 | 13 | 23 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1315115 | Cugino, Giancarlo | 16 | 1 | 0 | ||||
| TC-1315120 | Sparapani, Mass | 13 | 1 | 0 | ||||
| TC-1849785 | Cannella, Samuel | 10 | 1 | 0 | ||||
| TC-2056004 | Abbas, Adam | 7 | 2 | 0 | ||||
| TC-2369933 | Felice, Fabio | 5 | 0 | 0 | ||||
| TC-2368047 | Eisenberg, Noah | 3 | 0 | 0 | ||||
| TC-2159582 | Cannella, Daniel | 2 | 2 | 0 | ||||
| TC-2055446 | D'altilia, Michael | 2 | 0 | 0 | ||||
| TC-1424582 | Di Meo, Nick | 2 | 0 | 0 | ||||
| TC-1638918 | Robertson, Michael | 2 | 0 | 0 | ||||
| TC-2263665 | Tejada-Sparapani, Bruce | 2 | 1 | 0 | ||||
| TC-1530524 | Carcamo, Brandon | 1 | 0 | 0 | ||||
| TC-2055932 | Eisenberg, Jacob | 1 | 2 | 1 | ||||
| TC-1427399 | Landolfi, David | 0 | 0 | 0 | ||||
| TC-2157478 | Pereira, Detroyt | 0 | 0 | 0 | ||||
| TC-1953631 | Ragusa, Luca | 0 | 0 | 0 | ||||
| TC-1951355 | Rizzo, Joshua | 0 | 0 | 0 | ||||
| TC-1637610 | Toppa, Michael | 0 | 1 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2024-02-02 | Eisenberg, Jacob | AC DIAVOLI | 1 | 2024-02-23 | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 40753 | 2023-11-17 | 20:30 | LAVAL 2 | SEWEY FC | 3 - 3 T | |||
| 40796 | 2023-11-24 | 22:30 | LAVAL 3 | 2GOALS1CUP | 5 - 2 W | |||
| 40828 | 2023-12-01 | 21:30 | LAVAL 2 | SERIE AVERAGE | 2 - 2 T | |||
| 40868 | 2023-12-08 | 22:30 | LAVAL 3 | BMW LAVAL | 3 - 2 W | |||
| 41096 | 2023-12-15 | 21:30 | LAVAL 3 | TURFKINGS | 3 - 4 L | |||
| 41162 | 2023-12-22 | 22:30 | LAVAL 3 | FC GOTTA GO | 3 - 8 L | |||
| 41222 | 2024-01-12 | 21:30 | LAVAL 3 | FC IMPERMA | 10 - 0 W | |||
| 41288 | 2024-01-19 | 22:30 | LAVAL 3 | SEWEY FC | 8 - 1 W | |||
| 41452 | 2024-01-26 | 21:30 | LAVAL 3 | 2GOALS1CUP | 5 - 7 L | |||
| 41515 | 2024-02-02 | 21:30 | LAVAL 3 | SERIE AVERAGE | 2 - 3 L | |||
| 41623 | 2024-02-16 | 21:30 | LAVAL 3 | TURFKINGS | 1 - 5 L | |||
| 41677 | 2024-02-23 | 21:30 | LAVAL 3 | FC GOTTA GO | 1 - 5 L | |||
| 41740 | 2024-03-01 | 21:30 | LAVAL 3 | FC IMPERMA | 6 - 4 W | |||
| 41799 | 2024-03-08 | 20:30 | LAVAL 2 | SEWEY FC | 3 - 2 W | |||
| 41869 | 2024-03-15 | 22:30 | LAVAL 3 | 2GOALS1CUP | 9 - 2 W | |||
| 41929 | 2024-03-22 | 21:30 | LAVAL 3 | BMW LAVAL | 2 - 3 L | |||
| 41977 | 2024-03-29 | 21:30 | LAVAL 2 | BMW LAVAL | 2 - 1 W | |||
| 42008 | 2024-04-05 | 20:30 | LAVAL 1 | FC GOTTA GO | 1 - 0 W | |||
| 42034 | 2024-04-12 | 20:30 | LAVAL 1 | TURFKINGS | 1 - 2 L | |||





