FC GOONS
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
2 | FC GOONS | 16 | 12 | 2 | 2 | 69 | 42 | 27 | 38 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1743823 | Di Grande, Daniel | 14 | 3 | 0 | ||||
| TC-1953619 | Catenaccio, Anthony | 12 | 0 | 0 | ||||
| TC-1953201 | Angelillo, Luciano | 7 | 1 | 0 | ||||
| TC-1849785 | Cannella, Samuel | 7 | 1 | 0 | ||||
| TC-1953199 | Jalali, Julian | 7 | 0 | 1 | ||||
| TC-1846115 | De Santis, Joey | 6 | 1 | 0 | ||||
| TC-2056045 | Giambattista, Antonio | 4 | 0 | 0 | ||||
| TC-2367934 | Piccoli, Vittorio | 3 | 1 | 3 | ||||
| TC-1953631 | Ragusa, Luca | 3 | 0 | 0 | ||||
| TC-1953204 | Morvillo, Anthony | 2 | 1 | 0 | ||||
| TC-1848826 | Guerrero, Christopher | 1 | 0 | 0 | ||||
| TC-2157547 | Loffredi, Daniel | 1 | 1 | 0 | ||||
| TC-1848034 | Flores, Guliano | 0 | 0 | 0 | ||||
| TC-1953202 | Iacovino, Alessandro | 0 | 0 | 0 | ||||
| TC-1953200 | Peris, Luca | 0 | 0 | 0 | ||||
| TC-1953214 | Rengifo, Michael | 0 | 0 | 0 | ||||
| TC-1953629 | Ricco, Domenic | 0 | 0 | 0 | ||||
| TC-2157548 | Sutharsan, Ajai | 0 | 0 | 0 | ||||
| TC-1953213 | Dos Santos, Marco | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2024-03-18 | Piccoli, Vittorio | FC GOONS | 3 | 2024-04-15 | 45$ |
| 2024-04-15 | Jalali, Julian | FC GOONS | 1 | T.B.D. | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 40671 | 2023-11-13 | 20:30 | LAVAL 2 | BLOODLINE FC | 2 - 5 L | |||
| 40695 | 2023-11-20 | 22:30 | LAVAL 2 | CHEND FC | 6 - 4 W | |||
| 40710 | 2023-11-27 | 21:30 | LAVAL 2 | HABOUB FC | 2 - 2 T | |||
| 40728 | 2023-12-04 | 22:30 | LAVAL 2 | MUSHY FC | 4 - 1 W | |||
| 41122 | 2023-12-18 | 21:30 | LAVAL 2 | FERLUCCI FC | 5 - 3 W | |||
| 41188 | 2024-01-08 | 22:30 | LAVAL 2 | MANU BATES FC | 4 - 1 W | |||
| 41245 | 2024-01-15 | 20:30 | LAVAL 2 | KINGDOM FC | 4 - 3 W | |||
| 41416 | 2024-01-22 | 21:30 | LAVAL 3 | CMP | 3 - 0 W | |||
| 41479 | 2024-01-29 | 21:30 | LAVAL 3 | LA FAMIGLIA | 6 - 2 W | |||
| 41542 | 2024-02-05 | 21:30 | LAVAL 3 | SOTTO LA CURVA | 6 - 5 W | |||
| 41584 | 2024-02-12 | 20:30 | LAVAL 3 | MILOT FC | 1 - 3 L | |||
| 41707 | 2024-02-26 | 22:30 | LAVAL 3 | CHEND FC | 6 - 4 W | |||
| 41767 | 2024-03-04 | 21:30 | LAVAL 3 | HABOUB FC | 3 - 3 T | |||
| 41833 | 2024-03-11 | 22:30 | LAVAL 3 | MUSHY FC | 5 - 1 W | |||
| 41889 | 2024-03-18 | 20:30 | LAVAL 2 | CMP | 3 - 0 W | |||
| 41957 | 2024-03-25 | 22:30 | LAVAL 1 | BLOODLINE FC | 9 - 5 W | |||
| 41990 | 2024-04-01 | 20:30 | LAVAL 3 | LA FAMIGLIA | 10 - 1 W | |||
| 42023 | 2024-04-08 | 21:30 | LAVAL 2 | HABOUB FC | 3 - 2 W | |||
| 42040 | 2024-04-15 | 20:00 | LAVAL 2 | BLOODLINE FC | 5 - 3 W | |||


 FC GOONS.jpg?1714436128)


