BLOODLINE FC
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
![]() |
BLOODLINE FC | 16 | 13 | 3 | 0 | 80 | 50 | 30 | 39 | |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2159079 | De Santis, Santino | 19 | 4 | 2 | ||||
| TC-1951131 | Vella, Giuseppe | 15 | 0 | 3 | ||||
| TC-2159081 | Indelicato, Massimo | 12 | 2 | 0 | ||||
| TC-2159918 | Calabretta, David | 9 | 1 | 0 | ||||
| TC-2159071 | Colagiovanni, Giuseppe | 7 | 2 | 2 | ||||
| TC-2159070 | Calabretta, Michael | 6 | 1 | 1 | ||||
| TC-2159072 | Zerbino, Francesco | 6 | 2 | 0 | ||||
| TC-2159082 | Argiro, Giuliano | 4 | 1 | 0 | ||||
| TC-2367835 | Antonetti, Luca | 1 | 1 | 0 | ||||
| TC-2159078 | Tozza, Juliano | 1 | 1 | 0 | ||||
| TC-2367842 | Cenci, Domenic | 0 | 1 | 0 | ||||
| TC-2156478 | D'agostino, Kevin | 0 | 2 | 0 | ||||
| TC-2367844 | Dangelo, Giorgio | 0 | 0 | 0 | ||||
| TC-2364878 | Veneziale, Michael | 0 | 2 | 0 | ||||
| TC-2159077 | De Luca, Zander | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2024-02-26 | Colagiovanni, Giuseppe | BLOODLINE FC | 1 | 2024-03-11 | 15$ |
| 2024-03-04 | Calabretta, Michael | BLOODLINE FC | 1 | 2024-03-18 | 15$ |
| 2024-03-04 | Vella, Giuseppe | BLOODLINE FC | 1 | 2024-03-18 | 15$ |
| 2024-03-18 | Vella, Giuseppe | BLOODLINE FC | 2 | 2024-04-08 | 30$ |
| 2024-04-15 | De Santis, Santino | BLOODLINE FC | 2 | T.B.D. | 30$ |
| 2024-04-15 | Colagiovanni, Giuseppe | BLOODLINE FC | 1 | T.B.D. | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 40671 | 2023-11-13 | 20:30 | LAVAL 2 | FC GOONS | 5 - 2 W | |||
| 40692 | 2023-11-20 | 21:30 | LAVAL 2 | HABOUB FC | 5 - 2 W | |||
| 40713 | 2023-11-27 | 22:30 | LAVAL 2 | CMP | 3 - 2 W | |||
| 40742 | 2023-12-04 | 21:30 | LAVAL 2 | MANU BATES FC | 3 - 1 W | |||
| 41056 | 2023-12-11 | 20:30 | LAVAL 2 | LA FAMIGLIA | 4 - 2 W | |||
| 41185 | 2024-01-08 | 21:30 | LAVAL 2 | CHEND FC | 5 - 7 L | |||
| 41251 | 2024-01-15 | 22:30 | LAVAL 2 | MUSHY FC | 6 - 3 W | |||
| 41415 | 2024-01-22 | 21:30 | LAVAL 2 | MILOT FC | 4 - 3 W | |||
| 41481 | 2024-01-29 | 22:30 | LAVAL 2 | FERLUCCI FC | 5 - 3 W | |||
| 41538 | 2024-02-05 | 20:30 | LAVAL 2 | KINGDOM FC | 7 - 2 W | |||
| 41590 | 2024-02-12 | 22:30 | LAVAL 3 | SOTTO LA CURVA | 7 - 3 W | |||
| 41706 | 2024-02-26 | 22:30 | LAVAL 2 | HABOUB FC | 3 - 4 L | |||
| 41763 | 2024-03-04 | 20:30 | LAVAL 2 | CMP | 2 - 1 W | |||
| 41826 | 2024-03-11 | 20:30 | LAVAL 2 | MANU BATES FC | 9 - 4 W | |||
| 41890 | 2024-03-18 | 20:30 | LAVAL 3 | LA FAMIGLIA | 7 - 2 W | |||
| 41957 | 2024-03-25 | 22:30 | LAVAL 1 | FC GOONS | 5 - 9 L | |||
| 41989 | 2024-04-01 | 20:30 | LAVAL 2 | MILOT FC | 3 - 2 W | |||
| 42021 | 2024-04-08 | 20:30 | LAVAL 2 | FERLUCCI FC | 4 - 1 W | |||
| 42040 | 2024-04-15 | 20:00 | LAVAL 2 | FC GOONS | 3 - 5 L | |||


.jpg?1714436059)




