RONA FC
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
4 | RONA FC | 16 | 6 | 5 | 5 | 50 | 44 | 6 | 23 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2157541 | Vega, Brandon | 9 | 1 | 0 | ||||
| TC-1850478 | Cirillo, Gabriele | 8 | 0 | 0 | ||||
| TC-1951776 | Masella, Michael | 7 | 2 | 0 | ||||
| TC-1952202 | Rizzuto, Vito | 6 | 2 | 1 | ||||
| TC-1951774 | Pierni, Nicolas | 5 | 3 | 3 | ||||
| TC-1846382 | Buonamici, Alessandro | 4 | 3 | 0 | ||||
| TC-1951770 | Fountotos, Zino | 3 | 4 | 4 | ||||
| TC-1850522 | Velasco, Jonathan | 3 | 3 | 1 | ||||
| TC-1951768 | Caruso, Gianni | 1 | 2 | 0 | ||||
| TC-1951767 | Otey, Julian | 1 | 0 | 0 | ||||
| TC-1850479 | Broccoli, Gianluca | 0 | 0 | 0 | ||||
| TC-1951773 | Lombardi, Nino | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2022-11-24 | Pierni, Nicolas | RONA FC | 3 | 2022-12-22 | 45$ |
| 2022-11-24 | Fountotos, Zino | RONA FC | 2 | 2022-12-15 | 30$ |
| 2022-11-24 | Velasco, Jonathan | RONA FC | 1 | 2022-12-08 | 15$ |
| 2023-01-19 | Fountotos, Zino | RONA FC | 2 | 2023-02-09 | 30$ |
| 2023-01-26 | Rizzuto, Vito | RONA FC | 1 | 2023-02-09 | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 38375 | 2022-11-17 | 20:30 | LAVAL 1 | SS MISCHIATE | 0 - 0 T | |||
| 38384 | 2022-11-24 | 20:30 | LAVAL 1 | MOTOVAN | 3 - 4 L | |||
| 38396 | 2022-12-01 | 21:30 | LAVAL 1 | FC BRA-KC | 2 - 1 W | |||
| 38406 | 2022-12-08 | 21:30 | LAVAL 2 | PHANTOMS FC | 2 - 2 T | |||
| 38521 | 2022-12-15 | 20:30 | LAVAL 2 | MANIAC FC | 3 - 2 W | |||
| 38590 | 2022-12-22 | 22:30 | LAVAL 2 | AFC RICHMOND | 3 - 7 L | |||
| 38709 | 2023-01-19 | 20:30 | LAVAL 1 | SS MISCHIATE | 3 - 3 T | |||
| 38830 | 2023-01-26 | 22:30 | LAVAL 1 | MOTOVAN | 4 - 4 T | |||
| 38887 | 2023-02-02 | 20:30 | LAVAL 1 | FC BRA-KC | 4 - 1 W | |||
| 38956 | 2023-02-09 | 22:30 | LAVAL 1 | PHANTOMS FC | 5 - 1 W | |||
| 39005 | 2023-02-16 | 20:30 | LAVAL 2 | MANIAC FC | 6 - 4 W | |||
| 39120 | 2023-02-23 | 22:30 | LAVAL 1 | AFC RICHMOND | 3 - 4 L | |||
| 39182 | 2023-03-02 | 22:30 | LAVAL 1 | GUNNERS | 3 - 4 L | |||
| 39242 | 2023-03-09 | 21:30 | LAVAL 1 | SS MISCHIATE | 2 - 2 T | |||
| 39306 | 2023-03-16 | 20:30 | LAVAL 1 | MOTOVAN | 3 - 0 W | |||
| 39365 | 2023-03-23 | 20:30 | LAVAL 1 | GUNNERS | 4 - 5 L | |||
| 39436 | 2023-03-30 | 20:30 | LAVAL 1 | GUNNERS | 3 - 1 W | |||
| 39469 | 2023-04-13 | 21:30 | LAVAL 1 | MOTOVAN | 3 - 4 L | |||





