FC BRA-KC
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
7 | FC BRA-KC | 16 | 4 | 11 | 1 | 47 | 74 | -27 | 13 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1213239 | Abdelmalik, Yanis | 10 | 1 | 0 | ||||
| TC-1210873 | Zenaini, Nacer | 10 | 0 | 0 | ||||
| TC-1210080 | Ould-Ramoul, Amine | 6 | 1 | 0 | ||||
| TC-1745712 | Aujoujdi, Rayan | 4 | 2 | 1 | ||||
| TC-2264745 | Djelloul, Amine | 2 | 0 | 0 | ||||
| TC-1314864 | Gharbi, Yacine | 2 | 0 | 0 | ||||
| TC-1314706 | Irki, Fourkane | 2 | 0 | 0 | ||||
| TC-2055984 | Necib, Mahdy | 2 | 0 | 0 | ||||
| TC-1314865 | Redjimi, Amine | 2 | 0 | 0 | ||||
| TC-2055642 | Abdelmalik, Adel | 1 | 1 | 0 | ||||
| TC-1740215 | Redjimi, Chakib | 1 | 0 | 0 | ||||
| TC-2264692 | Taleb, Massyl | 1 | 0 | 0 | ||||
| TC-1637708 | Assi, Ali | 0 | 3 | 4 | ||||
| TC-2364892 | Chakof, Reda | 0 | 0 | 0 | ||||
| TC-2158779 | Dragomirescu, Alexandru | 0 | 1 | 0 | ||||
| TC-1848335 | Galiz, Anis | 0 | 0 | 1 | ||||
| TC-1740218 | Necib, Safouane | 0 | 0 | 0 | ||||
| TC-2264377 | Remidi, Ilyes | 0 | 1 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2022-11-24 | Assi, Ali | FC BRA-KC | 4 | 2023-01-12 | 60$ |
| 2022-11-24 | Galiz, Anis | FC BRA-KC | 1 | 2022-12-08 | 15$ |
| 2023-02-09 | Aujoujdi, Rayan | FC BRA-KC | 1 | 2023-02-23 | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 38379 | 2022-11-17 | 21:30 | LAVAL 2 | MOTOVAN | 1 - 4 L | |||
| 38390 | 2022-11-24 | 22:30 | LAVAL 1 | AFC RICHMOND | 1 - 5 L | |||
| 38396 | 2022-12-01 | 21:30 | LAVAL 1 | RONA FC | 1 - 2 L | |||
| 38408 | 2022-12-08 | 22:30 | LAVAL 1 | GUNNERS | 5 - 5 T | |||
| 38520 | 2022-12-15 | 20:30 | LAVAL 1 | PHANTOMS FC | 6 - 3 W | |||
| 38586 | 2022-12-22 | 21:30 | LAVAL 1 | SS MISCHIATE | 4 - 2 W | |||
| 38649 | 2023-01-12 | 21:30 | LAVAL 1 | MANIAC FC | 7 - 6 W | |||
| 38824 | 2023-01-26 | 20:30 | LAVAL 1 | AFC RICHMOND | 3 - 6 L | |||
| 38887 | 2023-02-02 | 20:30 | LAVAL 1 | RONA FC | 1 - 4 L | |||
| 38957 | 2023-02-09 | 22:30 | LAVAL 2 | GUNNERS | 0 - 8 L | |||
| 39004 | 2023-02-16 | 20:30 | LAVAL 1 | PHANTOMS FC | 3 - 9 L | |||
| 39114 | 2023-02-23 | 20:30 | LAVAL 1 | SS MISCHIATE | 2 - 3 L | |||
| 39183 | 2023-03-02 | 22:30 | LAVAL 2 | MANIAC FC | 3 - 5 L | |||
| 39245 | 2023-03-09 | 22:30 | LAVAL 1 | MOTOVAN | 4 - 5 L | |||
| 39305 | 2023-03-16 | 21:30 | LAVAL 1 | AFC RICHMOND | 3 - 7 L | |||
| 39366 | 2023-03-23 | 20:30 | LAVAL 2 | MOTOVAN | 3 - 0 W | |||





