PHANTOMS FC
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
8 | PHANTOMS FC | 16 | 2 | 12 | 2 | 48 | 75 | -27 | 8 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2264352 | Hmidi, Mazen | 20 | 0 | 3 | ||||
| TC-2264664 | Flhilal, Houssam | 5 | 0 | 0 | ||||
| TC-2157380 | Sirawan, Abdul-Rahman | 4 | 2 | 0 | ||||
| TC-2157383 | Sleiman, Maroin | 4 | 1 | 0 | ||||
| TC-2264349 | Abou Daye, William | 3 | 2 | 0 | ||||
| TC-2364879 | Aleid, Daher | 3 | 0 | 0 | ||||
| TC-2264351 | Koolian, Hovig | 3 | 0 | 3 | ||||
| TC-2264346 | Taltello, Ali | 3 | 2 | 0 | ||||
| TC-1637877 | Goloyan, Apraham | 1 | 0 | 0 | ||||
| TC-1954391 | Omar, Abdul | 1 | 0 | 0 | ||||
| TC-2264662 | Toutounjian, Antranik | 1 | 0 | 0 | ||||
| TC-2264663 | Arafe, Mohamad | 0 | 0 | 0 | ||||
| TC-2157526 | Awik, Zaher | 0 | 0 | 0 | ||||
| TC-2264665 | Job, Alain | 0 | 0 | 0 | ||||
| TC-2264347 | Kaddah, Mohammad | 0 | 1 | 0 | ||||
| TC-1634827 | Mahram, Ali | 0 | 0 | 0 | ||||
| TC-1533697 | Nazari, Hamid | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2022-12-22 | Koolian, Hovig | PHANTOMS FC | 3 | 2023-02-09 | 45$ |
| 2022-12-22 | Hmidi, Mazen | PHANTOMS FC | 3 | 2023-02-09 | 45$ |
| Team Fines | ||
|---|---|---|
| Date | Team | Fines |
| 2022-12-01 | PHANTOMS FC | 100$ |
| 2022-12-22 | PHANTOMS FC | 100$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 38378 | 2022-11-17 | 21:30 | LAVAL 1 | GUNNERS | 6 - 8 L | |||
| 38385 | 2022-11-24 | 20:30 | LAVAL 2 | SS MISCHIATE | 1 - 3 L | |||
| 38400 | 2022-12-01 | 22:30 | LAVAL 2 | MOTOVAN | 3 - 3 T | |||
| 38406 | 2022-12-08 | 21:30 | LAVAL 2 | RONA FC | 2 - 2 T | |||
| 38520 | 2022-12-15 | 20:30 | LAVAL 1 | FC BRA-KC | 3 - 6 L | |||
| 38589 | 2022-12-22 | 22:30 | LAVAL 1 | MANIAC FC | 0 - 3 L | |||
| 38646 | 2023-01-12 | 20:30 | LAVAL 1 | AFC RICHMOND | 1 - 5 L | |||
| 38712 | 2023-01-19 | 21:30 | LAVAL 1 | GUNNERS | 2 - 6 L | |||
| 38890 | 2023-02-02 | 21:30 | LAVAL 1 | MOTOVAN | 6 - 7 L | |||
| 38956 | 2023-02-09 | 22:30 | LAVAL 1 | RONA FC | 1 - 5 L | |||
| 39004 | 2023-02-16 | 20:30 | LAVAL 1 | FC BRA-KC | 9 - 3 W | |||
| 39118 | 2023-02-23 | 21:30 | LAVAL 2 | MANIAC FC | 5 - 0 W | |||
| 39179 | 2023-03-02 | 21:30 | LAVAL 1 | AFC RICHMOND | 3 - 4 L | |||
| 39239 | 2023-03-09 | 20:30 | LAVAL 1 | GUNNERS | 0 - 3 L | |||
| 39302 | 2023-03-16 | 21:30 | LAVAL 2 | SS MISCHIATE | 4 - 6 L | |||
| 39371 | 2023-03-23 | 22:30 | LAVAL 1 | SS MISCHIATE | 2 - 11 L | |||





