SONS OF NONNA FC
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
6 | SONS OF NONNA FC | 16 | 2 | 12 | 2 | 24 | 51 | -27 | 8 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2366953 | Carrera, Chico | 6 | 1 | 0 | ||||
| TC-2261656 | Pierre, Adriani | 6 | 1 | 0 | ||||
| TC-2159465 | Lato, Relio | 3 | 1 | 0 | ||||
| TC-2262809 | Mccambridge, Vincent | 2 | 1 | 4 | ||||
| TC-2159461 | Varano, James | 2 | 0 | 0 | ||||
| TC-2159467 | Chiappone, James | 1 | 0 | 0 | ||||
| TC-2159464 | Coirazza, Gabriel | 1 | 0 | 0 | ||||
| TC-2159473 | Schiavone, Samuele | 1 | 0 | 0 | ||||
| TC-2159463 | Trentadue, Noah | 1 | 0 | 0 | ||||
| TC-2365683 | Youwakim, Zack | 1 | 0 | 0 | ||||
| TC-2159466 | Beaudry, Francis | 0 | 0 | 0 | ||||
| TC-2577560 | Cosentino, Giuseppe | 0 | 0 | 0 | ||||
| TC-2159475 | Di Maria, Adriano | 0 | 0 | 0 | ||||
| TC-2159470 | Fernandez Rodriguez, Alejandro | 0 | 0 | 0 | ||||
| TC-2259946 | Lorusso, Alessandro | 0 | 0 | 5 | ||||
| TC-2159462 | Perin, Lucas | 0 | 0 | 0 | ||||
| TC-2159468 | Ragno, Matthew | 0 | 0 | 0 | ||||
| TC-2262167 | Toscano, Pierre Reyes | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-07-02 | Mccambridge, Vincent | SONS OF NONNA FC | 4 | 2025-08-13 | 60$ |
| 2025-07-23 | Lorusso, Alessandro | SONS OF NONNA FC | 5 | 2025-09-10 | 75$ |
| Team Fines | ||
|---|---|---|
| Date | Team | Fines |
| 2025-07-23 | SONS OF NONNA FC | 100$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 44840 | 2025-05-28 | 19:30 | LAVAL 1A | URUGUAY MONTREAL FC | 3 - 1 W | |||
| 45005 | 2025-06-04 | 21:30 | LAVAL 1B | FC LAST DANCE | 3 - 4 L | |||
| 45012 | 2025-06-11 | 20:30 | LAVAL 1A | RED RUN V2 | 0 - 2 L | |||
| 45029 | 2025-06-18 | 21:30 | LAVAL 1B | CHOMEURS FC | 0 - 4 L | |||
| 45076 | 2025-06-25 | 20:30 | LAVAL 1A | HOW YA DOINNN FC | 1 - 2 L | |||
| 45142 | 2025-07-02 | 19:30 | LAVAL 1A | URUGUAY MONTREAL FC | 1 - 6 L | |||
| 45220 | 2025-07-09 | 21:30 | LAVAL 1A | FC LAST DANCE | 0 - 5 L | |||
| 45286 | 2025-07-16 | 20:30 | LAVAL 1A | RED RUN V2 | 2 - 5 L | |||
| 45352 | 2025-07-23 | 19:30 | LAVAL 1A | CHOMEURS FC | 0 - 3 L | |||
| 45426 | 2025-08-06 | 20:30 | LAVAL 1A | HOW YA DOINNN FC | 3 - 3 T | |||
| 45500 | 2025-08-13 | 21:30 | LAVAL 1A | URUGUAY MONTREAL FC | 2 - 3 L | |||
| 45562 | 2025-08-20 | 19:30 | LAVAL 1A | FC LAST DANCE | 0 - 4 L | |||
| 45648 | 2025-08-27 | 20:30 | LAVAL 1A | RED RUN V2 | 2 - 3 L | |||
| 45722 | 2025-09-03 | 21:30 | LAVAL 1A | CHOMEURS FC | 3 - 1 W | |||
| 45784 | 2025-09-10 | 19:30 | LAVAL 1A | HOW YA DOINNN FC | 3 - 3 T | |||
| 45858 | 2025-09-17 | 20:30 | LAVAL 1A | URUGUAY MONTREAL FC | 1 - 2 L | |||





