FC LAST DANCE
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
4 | FC LAST DANCE | 16 | 7 | 7 | 2 | 43 | 31 | 12 | 23 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1425030 | Kavvadias, Jimmy | 10 | 4 | 1 | ||||
| TC-2261950 | Nela, Olsi | 7 | 4 | 0 | ||||
| TC-1850373 | Koutis, Tasso | 6 | 3 | 1 | ||||
| TC-2264687 | Skoufaras, George | 5 | 0 | 0 | ||||
| TC-2366987 | Dragomirica, Adrian | 2 | 0 | 0 | ||||
| TC-1320444 | Kavvadias, Harry | 2 | 1 | 0 | ||||
| TC-1315274 | Lombessis, Elias | 2 | 2 | 1 | ||||
| TC-1101066 | Vecchio, Jimmy | 2 | 0 | 0 | ||||
| TC-1952245 | Moniz, Steven | 1 | 0 | 0 | ||||
| TC-1314550 | Verrelli, Giuliano | 1 | 0 | 0 | ||||
| TC-1314681 | Zouki, Maurice | 1 | 0 | 2 | ||||
| TC-1532429 | Colley, Ranson | 0 | 0 | 0 | ||||
| TC-1320229 | Diaz, Brandon | 0 | 0 | 0 | ||||
| TC-1422422 | Orellana, Christopher | 0 | 1 | 4 | ||||
| TC-1211679 | Solimene, Stefano | 0 | 0 | 0 | ||||
| TC-1318129 | Stefanidis, Savvas | 0 | 1 | 0 | ||||
| TC-1741686 | Zeidan, Richard | 0 | 0 | 0 | ||||
| TC-1318620 | Zomparelli, Marco | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-05-28 | Orellana, Christopher | FC LAST DANCE | 2 | 2025-06-18 | 30$ |
| 2025-05-28 | Kavvadias, Jimmy | FC LAST DANCE | 1 | 2025-06-11 | 15$ |
| 2025-06-25 | Zouki, Maurice | FC LAST DANCE | 2 | 2025-07-16 | 30$ |
| 2025-06-25 | Koutis, Tasso | FC LAST DANCE | 1 | 2025-07-09 | 15$ |
| 2025-08-27 | Orellana, Christopher | FC LAST DANCE | 2 | 2025-09-17 | 30$ |
| 2025-09-03 | Lombessis, Elias | FC LAST DANCE | 1 | 2025-09-17 | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 44845 | 2025-05-28 | 20:30 | LAVAL 1B | RED RUN V2 | 0 - 2 L | |||
| 45005 | 2025-06-04 | 21:30 | LAVAL 1B | SONS OF NONNA FC | 4 - 3 W | |||
| 45009 | 2025-06-11 | 19:30 | LAVAL 1B | HOW YA DOINNN FC | 0 - 1 L | |||
| 45020 | 2025-06-18 | 19:30 | LAVAL 1A | URUGUAY MONTREAL FC | 2 - 3 L | |||
| 45072 | 2025-06-25 | 19:30 | LAVAL 1A | CHOMEURS FC | 2 - 2 T | |||
| 45146 | 2025-07-02 | 20:30 | LAVAL 1A | RED RUN V2 | 3 - 2 W | |||
| 45220 | 2025-07-09 | 21:30 | LAVAL 1A | SONS OF NONNA FC | 5 - 0 W | |||
| 45282 | 2025-07-16 | 19:30 | LAVAL 1A | HOW YA DOINNN FC | 2 - 3 L | |||
| 45356 | 2025-07-23 | 20:30 | LAVAL 1A | URUGUAY MONTREAL FC | 0 - 2 L | |||
| 45430 | 2025-08-06 | 21:30 | LAVAL 1A | CHOMEURS FC | 3 - 2 W | |||
| 45496 | 2025-08-13 | 20:30 | LAVAL 1A | RED RUN V2 | 2 - 2 T | |||
| 45562 | 2025-08-20 | 19:30 | LAVAL 1A | SONS OF NONNA FC | 4 - 0 W | |||
| 45652 | 2025-08-27 | 21:30 | LAVAL 1A | HOW YA DOINNN FC | 2 - 5 L | |||
| 45714 | 2025-09-03 | 19:30 | LAVAL 1A | URUGUAY MONTREAL FC | 0 - 2 L | |||
| 45788 | 2025-09-10 | 20:30 | LAVAL 1A | CHOMEURS FC | 11 - 2 W | |||
| 45854 | 2025-09-17 | 19:30 | LAVAL 1A | RED RUN V2 | 3 - 0 W | |||
| 45905 | 2025-10-01 | 20:30 | LAVAL 1A | HOW YA DOINNN FC | 4 - 1 W | |||
| 45933 | 2025-10-08 | 19:30 | LAVAL 1A | URUGUAY MONTREAL FC | 2 - 3 L | |||





