HOW YA DOINNN FC
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
![]() |
HOW YA DOINNN FC | 16 | 10 | 4 | 2 | 48 | 35 | 13 | 32 | |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2471255 | Kobinger, Gabriel | 12 | 1 | 0 | ||||
| TC-2471252 | Lanoie-Aggett, Simon | 11 | 1 | 0 | ||||
| TC-2475264 | Djonlagic, Damir | 6 | 2 | 0 | ||||
| TC-2471250 | Fuoco, Jayden | 5 | 0 | 0 | ||||
| TC-2365326 | Iuliani, Tomasso | 2 | 0 | 0 | ||||
| TC-2471253 | Minchillo, Alessandro | 2 | 4 | 0 | ||||
| TC-2577746 | Rivard, Nicholas | 2 | 0 | 0 | ||||
| TC-2472478 | Simone, Luca | 2 | 4 | 0 | ||||
| TC-2472546 | Melo, Brandon | 1 | 0 | 0 | ||||
| TC-2472479 | Minchillo, Loucas | 1 | 4 | 1 | ||||
| TC-2471249 | Nappi, Francesco | 1 | 1 | 0 | ||||
| TC-2471256 | Filion, Kaylen | 0 | 0 | 0 | ||||
| TC-2577680 | Lavallee, Dylan | 0 | 1 | 0 | ||||
| TC-1846347 | Lepore, Fabrizio | 0 | 0 | 0 | ||||
| TC-2471251 | Makoukji, Liam | 0 | 0 | 0 | ||||
| TC-2471257 | Makoukji, Noah | 0 | 0 | 0 | ||||
| TC-2472596 | Ouzounis, Alessandro | 0 | 0 | 0 | ||||
| TC-2471943 | Szameitat, Gianluca | 0 | 0 | 0 | ||||
| TC-2472334 | Makoukji, Steve | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-08-27 | Minchillo, Loucas | HOW YA DOINNN FC | 1 | 2025-09-10 | 15$ |
| Team Fines | ||
|---|---|---|
| Date | Team | Fines |
| 2025-06-04 | HOW YA DOINNN FC | 100$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 45000 | 2025-06-04 | 20:30 | LAVAL 1A | URUGUAY MONTREAL FC | 2 - 1 W | |||
| 45009 | 2025-06-11 | 19:30 | LAVAL 1B | FC LAST DANCE | 1 - 0 W | |||
| 45024 | 2025-06-18 | 20:30 | LAVAL 1A | RED RUN V2 | 4 - 3 W | |||
| 45076 | 2025-06-25 | 20:30 | LAVAL 1A | SONS OF NONNA FC | 2 - 1 W | |||
| 45150 | 2025-07-02 | 21:30 | LAVAL 1A | CHOMEURS FC | 2 - 4 L | |||
| 45216 | 2025-07-09 | 20:30 | LAVAL 1A | URUGUAY MONTREAL FC | 3 - 6 L | |||
| 45282 | 2025-07-16 | 19:30 | LAVAL 1A | FC LAST DANCE | 3 - 2 W | |||
| 45360 | 2025-07-23 | 21:30 | LAVAL 1A | RED RUN V2 | 0 - 2 L | |||
| 45426 | 2025-08-06 | 20:30 | LAVAL 1A | SONS OF NONNA FC | 3 - 3 T | |||
| 45492 | 2025-08-13 | 19:30 | LAVAL 1A | CHOMEURS FC | 7 - 1 W | |||
| 45566 | 2025-08-20 | 20:30 | LAVAL 1A | URUGUAY MONTREAL FC | 5 - 3 W | |||
| 45652 | 2025-08-27 | 21:30 | LAVAL 1A | FC LAST DANCE | 5 - 2 W | |||
| 45718 | 2025-09-03 | 20:30 | LAVAL 1A | RED RUN V2 | 2 - 4 L | |||
| 45784 | 2025-09-10 | 19:30 | LAVAL 1A | SONS OF NONNA FC | 3 - 3 T | |||
| 45952 | 2025-09-14 | 17:30 | LAVAL 1A | CHOMEURS FC | 3 - 0 W | |||
| 45862 | 2025-09-17 | 21:30 | LAVAL 1A | CHOMEURS FC | 3 - 0 W | |||
| 45905 | 2025-10-01 | 20:30 | LAVAL 1A | FC LAST DANCE | 1 - 4 L | |||






