RED RUN V2
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
2 | RED RUN V2 | 16 | 9 | 4 | 3 | 43 | 33 | 10 | 30 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2262122 | Mastragostino, Justin | 7 | 0 | 1 | ||||
| TC-1953617 | Frutuoso, Anthony | 5 | 0 | 0 | ||||
| TC-1741903 | Jelovcich, Justin | 5 | 0 | 0 | ||||
| TC-2260761 | Laekas, Jacob | 3 | 1 | 1 | ||||
| TC-2157039 | Samayoa, Jose | 3 | 1 | 0 | ||||
| TC-1953619 | Catenaccio, Anthony | 2 | 1 | 0 | ||||
| TC-1848034 | Flores, Guliano | 2 | 0 | 0 | ||||
| TC-1953630 | Catena, Adriano | 1 | 0 | 0 | ||||
| TC-2263285 | El-Skaf, Joseph | 1 | 1 | 0 | ||||
| TC-2472498 | Ragusa, Nick | 1 | 0 | 0 | ||||
| TC-1951798 | Resendes, Tristan | 1 | 0 | 0 | ||||
| TC-1953013 | Riccio, Mario | 1 | 0 | 0 | ||||
| TC-2157573 | Tayar, Johnny | 1 | 0 | 0 | ||||
| TC-1848320 | Calce, Luca | 0 | 0 | 0 | ||||
| TC-2262099 | El-Harchali, Montacer | 0 | 0 | 0 | ||||
| TC-1423460 | Motoa-Herrera, Santiago | 0 | 0 | 0 | ||||
| TC-2366903 | Primiani, Gianluca | 0 | 0 | 0 | ||||
| TC-2157351 | Tsouroupakis, Demetrios | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-08-20 | Mastragostino, Justin | RED RUN V2 | 1 | 2025-09-03 | 15$ |
| 2025-10-01 | Laekas, Jacob | RED RUN V2 | 1 | T.B.D. | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 44845 | 2025-05-28 | 20:30 | LAVAL 1B | FC LAST DANCE | 2 - 0 W | |||
| 45004 | 2025-06-04 | 21:30 | LAVAL 1A | CHOMEURS FC | 1 - 5 L | |||
| 45012 | 2025-06-11 | 20:30 | LAVAL 1A | SONS OF NONNA FC | 2 - 0 W | |||
| 45024 | 2025-06-18 | 20:30 | LAVAL 1A | HOW YA DOINNN FC | 3 - 4 L | |||
| 45080 | 2025-06-25 | 21:30 | LAVAL 1A | URUGUAY MONTREAL FC | 2 - 2 T | |||
| 45146 | 2025-07-02 | 20:30 | LAVAL 1A | FC LAST DANCE | 2 - 3 L | |||
| 45212 | 2025-07-09 | 19:30 | LAVAL 1A | CHOMEURS FC | 1 - 1 T | |||
| 45286 | 2025-07-16 | 20:30 | LAVAL 1A | SONS OF NONNA FC | 5 - 2 W | |||
| 45360 | 2025-07-23 | 21:30 | LAVAL 1A | HOW YA DOINNN FC | 2 - 0 W | |||
| 45422 | 2025-08-06 | 19:30 | LAVAL 1A | URUGUAY MONTREAL FC | 6 - 2 W | |||
| 45496 | 2025-08-13 | 20:30 | LAVAL 1A | FC LAST DANCE | 2 - 2 T | |||
| 45570 | 2025-08-20 | 21:30 | LAVAL 1A | CHOMEURS FC | 4 - 2 W | |||
| 45648 | 2025-08-27 | 20:30 | LAVAL 1A | SONS OF NONNA FC | 3 - 2 W | |||
| 45718 | 2025-09-03 | 20:30 | LAVAL 1A | HOW YA DOINNN FC | 4 - 2 W | |||
| 45792 | 2025-09-10 | 21:30 | LAVAL 1A | URUGUAY MONTREAL FC | 4 - 3 W | |||
| 45854 | 2025-09-17 | 19:30 | LAVAL 1A | FC LAST DANCE | 0 - 3 L | |||
| 45907 | 2025-10-01 | 21:30 | LAVAL 1B | URUGUAY MONTREAL FC | 1 - 3 L | |||





