| LEAGUES LAVAL LAVAL (F) |
|---|
|
Playoffs
|
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Home | VS | Away | ||
| SEMI - FINALS | ||||||||
| 45945 | 2025-09-30 | 19:30 | LAVAL 1A | FC BOISBRIAND | 2 | - | 1 | LES UNTOCHABALL |
| 45947 | 2025-09-30 | 20:30 | LAVAL 1A | PRIMETIME | 2 | - | 0 | FC CHIVAS |
| FINALS | ||||||||
| 45931 | 2025-10-07 | 20:00 | LAVAL 1B | FC BOISBRIAND | 2 | - | 3 | PRIMETIME |
CHAMPIONS : PRIMETIME |
||||||||
| Top 5 Playoffs Strikers | |||||||
|---|---|---|---|---|---|---|---|
| Player | Team | Goals | |||||
| Beaudoin, Myriam | FC BOISBRIAND | 2 | |||||
| Narcisi, Emmanuella | PRIMETIME | 2 | |||||
| Vincelette-Moquin, Frederike | LES UNTOCHABALL | 1 | |||||
| Giancola, Bianca | PRIMETIME | 1 | |||||
| Gutierrez, Nina | PRIMETIME | 1 | |||||
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
![]() |
FC BOISBRIAND | 16 | 11 | 3 | 2 | 39 | 22 | 17 | 35 | |
|
2 | PRIMETIME | 16 | 8 | 4 | 4 | 54 | 33 | 21 | 28 |
|
3 | FC CHIVAS | 16 | 8 | 5 | 3 | 35 | 27 | 8 | 27 |
|
4 | LES UNTOCHABALL | 16 | 6 | 6 | 4 | 38 | 35 | 3 | 22 |
|
5 | FC FIREBALL | 16 | 6 | 6 | 4 | 43 | 47 | -4 | 22 |
|
6 | TIGERZ | 16 | 0 | 15 | 1 | 13 | 58 | -45 | 1 |
|
Recent Results
|
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Home | VS | Away | ||
| 45842 | 2025-09-16 | 19:30 | LAVAL 1A | FC FIREBALL | 4 | - | 6 | PRIMETIME |
| 45846 | 2025-09-16 | 20:30 | LAVAL 1A | FC CHIVAS | 1 | - | 0 | TIGERZ |
| 45850 | 2025-09-16 | 21:30 | LAVAL 1A | FC BOISBRIAND | 2 | - | 0 | LES UNTOCHABALL |
| Top 10 Season Strikers | |||||||
|---|---|---|---|---|---|---|---|
| Player | Team | Goals | |||||
| Mcdonald, Catherine | PRIMETIME | 12 | |||||
| Belanger, Julie | FC FIREBALL | 11 | |||||
| Gutierrez, Nina | PRIMETIME | 10 | |||||
| Lucas-Lebel, Juliette | LES UNTOCHABALL | 9 | |||||
| Marly Jean, Jennifer | FC CHIVAS | 9 | |||||
| Lauzon-Lepage, Justine | LES UNTOCHABALL | 8 | |||||
| Plante, Jade | FC BOISBRIAND | 8 | |||||
| Bellomo, Briana | PRIMETIME | 7 | |||||
| Heppell, Melyssa | FC BOISBRIAND | 7 | |||||
| Levesque, Kim | FC CHIVAS | 6 | |||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-07-01 | Frontado Valencia, Samantha | FC CHIVAS | 1 | 2025-07-15 | 15$ |
| 2025-07-01 | Spensieri, Victoria | TIGERZ | 4 | 2025-08-12 | 60$ |


CHAMPIONS :


