FC INTERNATIONAL
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
4 | FC INTERNATIONAL | 16 | 7 | 7 | 2 | 58 | 64 | -6 | 23 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2261950 | Nela, Olsi | 18 | 2 | 0 | ||||
| TC-2365047 | Orphe, Frederic | 15 | 1 | 3 | ||||
| TC-2264687 | Skoufaras, George | 7 | 1 | 0 | ||||
| TC-2157529 | Andrade, Christopher | 4 | 1 | 0 | ||||
| TC-1850373 | Koutis, Tasso | 4 | 0 | 0 | ||||
| TC-1319624 | Joseph, Sebastien | 2 | 0 | 0 | ||||
| TC-2156891 | Paiva, Kenny | 2 | 1 | 0 | ||||
| TC-1952245 | Moniz, Steven | 1 | 1 | 0 | ||||
| TC-1848549 | Sousa, Tommy | 1 | 0 | 0 | ||||
| TC-2156884 | Caballero, Mario | 0 | 0 | 0 | ||||
| TC-2156881 | Dias, Terry | 0 | 0 | 0 | ||||
| TC-2262390 | Dost, Mateen | 0 | 0 | 0 | ||||
| TC-2055941 | Eugene, Kerby | 0 | 0 | 0 | ||||
| TC-2364862 | Jean-Louis, Anthony | 0 | 0 | 0 | ||||
| TC-1320444 | Kavvadias, Harry | 0 | 1 | 0 | ||||
| TC-2262396 | Nau, Hans | 0 | 0 | 0 | ||||
| TC-1318129 | Stefanidis, Savvas | 0 | 0 | 0 | ||||
| TC-2157523 | Vicente, Alex | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-03-07 | Orphe, Frederic | FC INTERNATIONAL | 3 | T.B.D. | 45$ |
| Team Fines | ||
|---|---|---|
| Date | Team | Fines |
| 2025-03-07 | FC INTERNATIONAL | 100$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 43467 | 2024-11-15 | 21:30 | LAVAL 2 | L'OLYMPIQUE ZOO | 4 - 3 W | |||
| 43488 | 2024-11-22 | 22:30 | LAVAL 2 | FC UNITED | 11 - 1 W | |||
| 43501 | 2024-11-29 | 20:30 | LAVAL 3 | FC HOGLAM | 0 - 7 L | |||
| 43523 | 2024-12-06 | 22:30 | LAVAL 1 | GINGA LEGACY | 4 - 5 L | |||
| 43733 | 2024-12-13 | 20:30 | LAVAL 2 | DYNASTY | 2 - 3 L | |||
| 43799 | 2024-12-20 | 21:30 | LAVAL 2 | FC SANTWICH | 5 - 1 W | |||
| 43892 | 2025-01-10 | 22:30 | LAVAL 2 | L'OLYMPIQUE ZOO | 3 - 6 L | |||
| 43949 | 2025-01-17 | 20:30 | LAVAL 2 | FC UNITED | 2 - 5 L | |||
| 44078 | 2025-01-31 | 21:30 | LAVAL 2 | FC HOGLAM | 2 - 1 W | |||
| 44141 | 2025-02-07 | 22:30 | LAVAL 3 | GINGA LEGACY | 3 - 0 W | |||
| 44241 | 2025-02-21 | 20:30 | LAVAL 3 | FC SANTWICH | 4 - 4 T | |||
| 44303 | 2025-02-28 | 20:30 | LAVAL 2 | GALACTICOS FC | 3 - 2 W | |||
| 44341 | 2025-03-04 | 21:30 | LAVAL 1 | DYNASTY | 6 - 4 W | |||
| 43826 | 2025-03-07 | 21:30 | LAVAL 2 | GALACTICOS FC | 4 - 7 L | |||
| 44422 | 2025-03-14 | 22:30 | LAVAL 1 | L'OLYMPIQUE ZOO | 2 - 2 T | |||
| 44486 | 2025-03-21 | 21:30 | LAVAL 3 | FC UNITED | 3 - 13 L | |||
| 44631 | 2025-03-28 | 21:30 | LAVAL 1 | DYNASTY | 3 - 4 L | |||





