TOIGHT TOIGERS
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
8 | TOIGHT TOIGERS | 16 | 7 | 9 | 0 | 51 | 58 | -7 | 21 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2157691 | Ulloa Aguilar, Jorgen | 12 | 1 | 0 | ||||
| TC-1315176 | Gagne, Steven | 11 | 0 | 0 | ||||
| TC-1529468 | Iannidinardo, Peter | 4 | 0 | 0 | ||||
| TC-2156676 | Crescenzo, Daniele | 3 | 0 | 0 | ||||
| TC-1212322 | Ricciuti, Sandro | 3 | 2 | 1 | ||||
| TC-1212612 | Buttice, Domenico | 2 | 0 | 0 | ||||
| TC-1315181 | Cerone, Alessandro | 2 | 2 | 0 | ||||
| TC-1635884 | Linhares, Nathan | 2 | 0 | 0 | ||||
| TC-1315251 | Pietracupa, Massimo | 2 | 0 | 1 | ||||
| TC-1315173 | Bove, Alexander | 1 | 0 | 0 | ||||
| TC-1637207 | Folino, Gabriele | 1 | 0 | 0 | ||||
| TC-1315187 | Gisonti, Alessio | 1 | 0 | 0 | ||||
| TC-1530615 | Adornato, Gianluca | 0 | 0 | 0 | ||||
| TC-2260761 | Laekas, Jacob | 0 | 0 | 2 | ||||
| TC-1316464 | Latufara, Massimo | 0 | 0 | 0 | ||||
| TC-1529651 | Liparota, Stefano | 0 | 0 | 0 | ||||
| TC-1315644 | Malorni, Eduardo | 0 | 0 | 0 | ||||
| TC-1315180 | Priess, James | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2024-06-13 | Pietracupa, Massimo | TOIGHT TOIGERS | 1 | 2024-06-27 | 15$ |
| 2024-06-13 | Palmitano, Joey | TOIGHT TOIGERS | 1 | 2024-06-27 | 15$ |
| 2024-07-04 | Al-Ayass, Andrew | TOIGHT TOIGERS | 3 | 2024-08-08 | 45$ |
| 2024-07-04 | Al-Ayass, Karim | TOIGHT TOIGERS | 2 | 2024-07-25 | 30$ |
| 2024-07-04 | Ricciuti, Sandro | TOIGHT TOIGERS | 1 | 2024-07-18 | 15$ |
| 2024-09-12 | Laekas, Jacob | TOIGHT TOIGERS | 2 | T.B.D. | 30$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 42261 | 2024-05-23 | 19:30 | LAVAL 1B | ATLAS FC | 6 - 2 W | |||
| 42289 | 2024-05-30 | 20:30 | LAVAL 1B | AS GYPROCK | 5 - 4 W | |||
| 42313 | 2024-06-06 | 20:30 | LAVAL 1B | SUPER BOCK FC | 3 - 2 W | |||
| 42333 | 2024-06-13 | 19:30 | LAVAL 1B | STRIKERS UNLIMITED | 1 - 5 L | |||
| 42401 | 2024-06-20 | 20:30 | LAVAL 1B | LPSC | 1 - 2 L | |||
| 42475 | 2024-06-27 | 21:30 | LAVAL 1B | FC LIBERTE | 6 - 2 W | |||
| 42537 | 2024-07-04 | 19:30 | LAVAL 1B | AL DENTE | 3 - 4 L | |||
| 42611 | 2024-07-11 | 20:30 | LAVAL 1B | PLEI FC | 3 - 6 L | |||
| 42685 | 2024-07-18 | 21:30 | LAVAL 1B | FC WASHTADD | 5 - 3 W | |||
| 42747 | 2024-07-25 | 19:30 | LAVAL 1B | GROUP KANGAROO INC | 2 - 6 L | |||
| 42825 | 2024-08-08 | 21:30 | LAVAL 1B | AFG WARRIORS | 0 - 1 L | |||
| 42891 | 2024-08-15 | 20:30 | LAVAL 1B | ATLAS FC | 6 - 5 W | |||
| 42965 | 2024-08-22 | 21:30 | LAVAL 1B | AS GYPROCK | 1 - 4 L | |||
| 43035 | 2024-08-29 | 21:30 | LAVAL 1B | SUPER BOCK FC | 1 - 4 L | |||
| 43097 | 2024-09-05 | 19:30 | LAVAL 1B | STRIKERS UNLIMITED | 5 - 4 W | |||
| 43171 | 2024-09-12 | 20:30 | LAVAL 1B | LPSC | 3 - 4 L | |||
| 43212 | 2024-09-19 | 19:30 | LAVAL 1A | AL DENTE | 1 - 4 L | |||





