BOLONEY FC
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
![]() |
BOLONEY FC | 16 | 15 | 1 | 0 | 65 | 12 | 53 | 45 | |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1315577 | Bellaccico, Daniel | 13 | 4 | 0 | ||||
| TC-1212318 | Di Niro, Giuliano | 11 | 0 | 0 | ||||
| TC-1211243 | Cordileone, Nicolai | 10 | 2 | 0 | ||||
| TC-1316009 | Violante, Anthony | 8 | 1 | 0 | ||||
| TC-1635884 | Linhares, Nathan | 6 | 0 | 0 | ||||
| TC-1212327 | Giannone, Pietro | 4 | 1 | 0 | ||||
| TC-2261142 | Medeiros, Brian | 3 | 1 | 0 | ||||
| TC-1740875 | Umbertini, Flavio | 3 | 0 | 0 | ||||
| TC-1744859 | Sim, Noeun | 2 | 2 | 0 | ||||
| TC-1848044 | Cacci, Michael | 1 | 0 | 0 | ||||
| TC-1741175 | Cacci, Tino | 1 | 0 | 0 | ||||
| TC-1319314 | Audia, Alessandro | 0 | 0 | 0 | ||||
| TC-1422001 | Hernandez, Emiliano | 0 | 0 | 0 | ||||
| TC-2366903 | Primiani, Gianluca | 0 | 0 | 0 | ||||
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 42086 | 2024-05-20 | 20:30 | LAVAL 2A | PARLAY KING | 6 - 2 W | |||
| 42117 | 2024-05-27 | 19:30 | LAVAL 2B | LAUSANNE COBRAS | 5 - 0 W | |||
| 42159 | 2024-06-03 | 21:30 | LAVAL 2B | LA FAMIGLIA | 2 - 1 W | |||
| 42185 | 2024-06-10 | 19:30 | LAVAL 2B | SOTTO LA CURVA | 4 - 0 W | |||
| 42370 | 2024-06-17 | 21:30 | LAVAL 2A | QLF UNITED | 3 - 1 W | |||
| 42433 | 2024-06-24 | 19:30 | LAVAL 2B | NO KIDDING FC | 7 - 1 W | |||
| 42511 | 2024-07-01 | 21:30 | LAVAL 2B | FENDER BENDERS | 3 - 1 W | |||
| 42580 | 2024-07-08 | 21:30 | LAVAL 2A | PARLAY KING | 3 - 0 W | |||
| 42647 | 2024-07-15 | 20:30 | LAVAL 2B | LAUSANNE COBRAS | 3 - 0 W | |||
| 42717 | 2024-07-22 | 20:30 | LAVAL 2B | LA FAMIGLIA | 3 - 0 W | |||
| 42790 | 2024-08-05 | 21:30 | LAVAL 2A | SOTTO LA CURVA | 3 - 1 W | |||
| 42853 | 2024-08-12 | 19:30 | LAVAL 2B | QLF UNITED | 0 - 3 L | |||
| 42931 | 2024-08-19 | 21:30 | LAVAL 2B | NO KIDDING FC | 4 - 2 W | |||
| 42997 | 2024-08-26 | 20:30 | LAVAL 2B | FENDER BENDERS | 10 - 0 W | |||
| 43067 | 2024-09-02 | 20:30 | LAVAL 2A | PARLAY KING | 6 - 0 W | |||
| 43137 | 2024-09-09 | 20:30 | LAVAL 2B | LAUSANNE COBRAS | 3 - 0 W | |||
| 43228 | 2024-09-23 | 20:30 | LAVAL 1A | LA FAMIGLIA | 3 - 2 W | |||
| 43255 | 2024-09-30 | 20:00 | LAVAL 1B | QLF UNITED | 2 - 4 L | |||


 BOLONEY FC.jpg?1730055123)




