ALL WORRIED
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
2 | ALL WORRIED | 16 | 11 | 3 | 2 | 61 | 36 | 25 | 35 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1846347 | Lepore, Fabrizio | 24 | 2 | 0 | ||||
| TC-1318260 | Corsaro, Michael | 6 | 2 | 0 | ||||
| TC-1745645 | David, Alex | 6 | 1 | 0 | ||||
| TC-2471841 | Fortier, Felix | 6 | 1 | 0 | ||||
| TC-1846362 | Pizzanelli, Jordan | 5 | 3 | 0 | ||||
| TC-1846351 | Muraca, Francesco | 3 | 1 | 0 | ||||
| TC-1848997 | Caparelli, Michael | 2 | 0 | 0 | ||||
| TC-2159162 | Jargaille, Tyler | 2 | 1 | 0 | ||||
| TC-2471254 | Kobinger, Alexei | 2 | 0 | 0 | ||||
| TC-1636265 | Kraimeche, Amine | 2 | 0 | 0 | ||||
| TC-1846348 | Bourai, Zakaria | 1 | 0 | 1 | ||||
| TC-1744232 | Pampena, Gabriel | 1 | 0 | 0 | ||||
| TC-1846349 | Calabrice, Alex | 0 | 1 | 1 | ||||
| TC-1636671 | Gouveia, Andy | 0 | 0 | 0 | ||||
| TC-2471251 | Makoukji, Liam | 0 | 0 | 0 | ||||
| TC-2471253 | Minchillo, Alessandro | 0 | 0 | 0 | ||||
| TC-1424700 | Vella, Philip | 0 | 1 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2024-06-30 | Calabrice, Alex | ALL WORRIED | 1 | 2024-07-14 | 15$ |
| 2024-09-08 | Bourai, Zakaria | ALL WORRIED | 1 | T.B.D. | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 42069 | 2024-05-19 | 18:30 | LAVAL 1B | GLADIATORS FC | 3 - 1 W | |||
| 42105 | 2024-05-26 | 18:30 | LAVAL 2B | FOOT2RUE | 3 - 1 W | |||
| 42134 | 2024-06-02 | 17:30 | LAVAL 2A | THE TOASTERS | 3 - 7 L | |||
| 42174 | 2024-06-09 | 20:00 | LAVAL 1A | LAGORIA FC | 5 - 2 W | |||
| 42345 | 2024-06-16 | 17:30 | LAVAL-IN 2 | L'OLYMPIQUE ZOO | 2 - 4 L | |||
| 42422 | 2024-06-23 | 20:00 | LAVAL 1A | FC MORIS | 2 - 1 W | |||
| 42490 | 2024-06-30 | 18:30 | LAVAL 2B | AT THE BEACH FC | 2 - 1 W | |||
| 42566 | 2024-07-07 | 20:30 | LAVAL 1A | GLADIATORS FC | 4 - 1 W | |||
| 42626 | 2024-07-14 | 17:30 | LAVAL 2A | FOOT2RUE | 5 - 1 W | |||
| 42696 | 2024-07-21 | 17:30 | LAVAL 2A | THE TOASTERS | 4 - 6 L | |||
| 42776 | 2024-08-04 | 20:30 | LAVAL 1A | LAGORIA FC | 10 - 1 W | |||
| 42837 | 2024-08-11 | 17:30 | LAVAL 2B | L'OLYMPIQUE ZOO | 3 - 3 T | |||
| 42910 | 2024-08-18 | 18:30 | LAVAL 2A | FC MORIS | 1 - 1 T | |||
| 42987 | 2024-08-25 | 20:30 | LAVAL 1B | AT THE BEACH FC | 6 - 3 W | |||
| 43056 | 2024-09-01 | 20:30 | LAVAL 1A | GLADIATORS FC | 2 - 1 W | |||
| 43127 | 2024-09-08 | 20:30 | LAVAL-IN 2 | FOOT2RUE | 6 - 2 W | |||
| 43225 | 2024-09-22 | 20:30 | LAVAL 1A | L'OLYMPIQUE ZOO | 1 - 5 L | |||





