L'OLYMPIQUE ZOO
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
3 | L'OLYMPIQUE ZOO | 16 | 10 | 3 | 3 | 61 | 28 | 33 | 33 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2159469 | Laidi, Mathis | 12 | 2 | 0 | ||||
| TC-2261393 | Galvao Valente, Hugo | 10 | 0 | 0 | ||||
| TC-2262087 | Sindzidi, Samuel | 7 | 0 | 0 | ||||
| TC-2261387 | Ghlamallah, Aymen | 6 | 2 | 0 | ||||
| TC-2159619 | Djeha, Samir | 5 | 0 | 0 | ||||
| TC-2261656 | Pierre, Adriani | 4 | 1 | 0 | ||||
| TC-2368537 | Guma, Nasib | 3 | 0 | 0 | ||||
| TC-2366952 | Laidi, Naidjel | 3 | 0 | 0 | ||||
| TC-2261386 | Huot, Marc-Olivier | 2 | 0 | 0 | ||||
| TC-2365133 | Bouchard, Jacob | 1 | 0 | 0 | ||||
| TC-2368534 | Chibane, Ibrahim | 1 | 3 | 0 | ||||
| TC-2261865 | Dakhlou, Felix | 1 | 0 | 0 | ||||
| TC-2159470 | Fernandez Rodriguez, Alejandro | 1 | 2 | 0 | ||||
| TC-2261395 | Horman, Lucas | 1 | 0 | 0 | ||||
| TC-2259943 | Mezidi, Tarek | 1 | 1 | 3 | ||||
| TC-2261390 | Craciunescu, Robert | 0 | 0 | 0 | ||||
| TC-2261384 | Habib, Joseph | 0 | 0 | 0 | ||||
| TC-2157577 | Picard, Charles | 0 | 0 | 0 | ||||
| TC-2261394 | Ouardani, Anas | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2024-07-21 | Mezidi, Tarek | L'OLYMPIQUE ZOO | 3 | 2024-08-25 | 45$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 42066 | 2024-05-19 | 17:30 | LAVAL 2A | FOOT2RUE | 3 - 3 T | |||
| 42101 | 2024-05-26 | 17:30 | LAVAL 2B | FC MORIS | 5 - 1 W | |||
| 42139 | 2024-06-02 | 18:30 | LAVAL 2B | AT THE BEACH FC | 5 - 1 W | |||
| 42173 | 2024-06-09 | 19:00 | LAVAL 2B | GLADIATORS FC | 2 - 1 W | |||
| 42345 | 2024-06-16 | 17:30 | LAVAL-IN 2 | ALL WORRIED | 4 - 2 W | |||
| 42417 | 2024-06-23 | 18:00 | LAVAL 2B | THE TOASTERS | 1 - 1 T | |||
| 42492 | 2024-06-30 | 19:30 | LAVAL 1A | LAGORIA FC | 2 - 1 W | |||
| 42557 | 2024-07-07 | 17:30 | LAVAL 2B | FOOT2RUE | 10 - 0 W | |||
| 42627 | 2024-07-14 | 17:30 | LAVAL 2B | FC MORIS | 4 - 1 W | |||
| 42702 | 2024-07-21 | 19:30 | LAVAL 1A | AT THE BEACH FC | 5 - 0 W | |||
| 42771 | 2024-08-04 | 18:30 | LAVAL 2B | GLADIATORS FC | 3 - 4 L | |||
| 42837 | 2024-08-11 | 17:30 | LAVAL 2B | ALL WORRIED | 3 - 3 T | |||
| 42907 | 2024-08-18 | 17:30 | LAVAL 2B | THE TOASTERS | 0 - 4 L | |||
| 42983 | 2024-08-25 | 19:30 | LAVAL 1B | LAGORIA FC | 3 - 5 L | |||
| 43044 | 2024-09-01 | 17:30 | LAVAL 1A | FOOT2RUE | 3 - 0 W | |||
| 43120 | 2024-09-08 | 18:30 | LAVAL 2A | FC MORIS | 8 - 1 W | |||
| 43194 | 2024-09-15 | 19:30 | LAVAL 1A | LAGORIA FC | 4 - 2 W | |||
| 43225 | 2024-09-22 | 20:30 | LAVAL 1A | ALL WORRIED | 5 - 1 W | |||
| 43253 | 2024-09-29 | 19:00 | LAVAL 1A | THE TOASTERS | 4 - 3 W | |||


 L'OLYMPIQUE ZOO.jpg?1730055091)


