GLADIATORS FC
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
4 | GLADIATORS FC | 16 | 6 | 9 | 1 | 51 | 36 | 15 | 19 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2055493 | D'iarisso, Lanfia | 10 | 1 | 0 | ||||
| TC-2470254 | Aziz, Mutaz | 8 | 0 | 0 | ||||
| TC-2054527 | Hebovija, Erkand | 6 | 1 | 0 | ||||
| TC-1741850 | Tbay, Romeo | 6 | 2 | 0 | ||||
| TC-1638315 | De Sanctis, Nicola Jr. | 5 | 4 | 0 | ||||
| TC-1954481 | Bowman, Jaydon | 4 | 1 | 0 | ||||
| TC-2472620 | Oubachir, Gaya | 3 | 0 | 0 | ||||
| TC-2261158 | Kaba, Mamadi | 2 | 2 | 0 | ||||
| TC-1533875 | Bassette, Mickael | 1 | 0 | 0 | ||||
| TC-2262379 | Benitez, Brandon | 1 | 1 | 0 | ||||
| TC-2262158 | Morales-Fernin, Eric-Jonanthan | 1 | 0 | 0 | ||||
| TC-1317600 | Vennes, Pierre-Olivier | 1 | 0 | 0 | ||||
| TC-2263354 | Chedid, Jad | 0 | 1 | 1 | ||||
| TC-1848048 | Del Hierro, Alejandro | 0 | 0 | 0 | ||||
| TC-2472632 | Hadj Islem, Youcef | 0 | 0 | 0 | ||||
| TC-2056026 | Mhanna, Noel | 0 | 1 | 0 | ||||
| TC-1848463 | Neka, Sebastien | 0 | 1 | 0 | ||||
| TC-2261163 | Zoue, Joel | 0 | 0 | 0 | ||||
| TC-2157567 | La Greca, Felicia | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2024-08-11 | Chedid, Jad | GLADIATORS FC | 1 | 2024-08-25 | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 42069 | 2024-05-19 | 18:30 | LAVAL 1B | ALL WORRIED | 1 - 3 L | |||
| 42102 | 2024-05-26 | 18:30 | LAVAL 1A | THE TOASTERS | 3 - 4 L | |||
| 42135 | 2024-06-02 | 17:30 | LAVAL 2B | LAGORIA FC | 2 - 2 T | |||
| 42173 | 2024-06-09 | 19:00 | LAVAL 2B | L'OLYMPIQUE ZOO | 1 - 2 L | |||
| 42344 | 2024-06-16 | 17:30 | LAVAL-IN 1 | FC MORIS | 5 - 0 W | |||
| 42416 | 2024-06-23 | 18:00 | LAVAL 2A | AT THE BEACH FC | 3 - 5 L | |||
| 42486 | 2024-06-30 | 17:30 | LAVAL 2A | FOOT2RUE | 6 - 0 W | |||
| 42566 | 2024-07-07 | 20:30 | LAVAL 1A | ALL WORRIED | 1 - 4 L | |||
| 42636 | 2024-07-14 | 20:30 | LAVAL 1A | THE TOASTERS | 1 - 2 L | |||
| 42701 | 2024-07-21 | 18:30 | LAVAL 2B | LAGORIA FC | 6 - 0 W | |||
| 42771 | 2024-08-04 | 18:30 | LAVAL 2B | L'OLYMPIQUE ZOO | 4 - 3 W | |||
| 42846 | 2024-08-11 | 20:30 | LAVAL 1A | FC MORIS | 1 - 2 L | |||
| 42912 | 2024-08-18 | 19:30 | LAVAL 1A | AT THE BEACH FC | 3 - 2 W | |||
| 42981 | 2024-08-25 | 18:30 | LAVAL 2B | FOOT2RUE | 10 - 0 W | |||
| 43056 | 2024-09-01 | 20:30 | LAVAL 1A | ALL WORRIED | 1 - 2 L | |||
| 43126 | 2024-09-08 | 20:30 | LAVAL-IN 1 | THE TOASTERS | 3 - 5 L | |||
| 43195 | 2024-09-15 | 19:30 | LAVAL 2B | FC MORIS | 0 - 4 L | |||


.jpg?1717959177)


