AT THE BEACH FC
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
7 | AT THE BEACH FC | 16 | 5 | 11 | 0 | 47 | 57 | -10 | 15 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2364976 | Chemrouk, Yacine | 9 | 1 | 0 | ||||
| TC-2364977 | Leonard Afonso, Vincent | 9 | 2 | 5 | ||||
| TC-2364986 | Jabbara, Amine | 7 | 3 | 1 | ||||
| TC-2364987 | Barros, Alexandre | 6 | 1 | 0 | ||||
| TC-2055554 | Cintrao, Alexandro | 4 | 0 | 0 | ||||
| TC-2472473 | Hernandez, Sebastian | 2 | 0 | 0 | ||||
| TC-2158881 | Palacios, Brandon | 2 | 2 | 0 | ||||
| TC-2367097 | Rosarini, Alessio | 2 | 0 | 0 | ||||
| TC-2366905 | Tremblay, Carl | 2 | 0 | 0 | ||||
| TC-2364988 | Cintrao, Bryan | 1 | 1 | 0 | ||||
| TC-2472637 | Cliche, Theo | 0 | 0 | 0 | ||||
| TC-2156478 | D'agostino, Kevin | 0 | 0 | 0 | ||||
| TC-2364981 | De Luca, Steven | 0 | 1 | 0 | ||||
| TC-2364984 | Fanfan, Christopher | 0 | 0 | 0 | ||||
| TC-2364978 | Ghazi, Charbel | 0 | 0 | 0 | ||||
| TC-2367109 | Gomes, Rafael | 0 | 0 | 0 | ||||
| TC-2368284 | Telemaque, Bilal | 0 | 0 | 0 | ||||
| TC-2364979 | Vaval, Emmanuel | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2024-06-30 | Leonard Afonso, Vincent | AT THE BEACH FC | 2 | 2024-07-21 | 30$ |
| 2024-07-21 | Jabbara, Amine | AT THE BEACH FC | 1 | 2024-08-11 | 15$ |
| 2024-09-08 | Leonard Afonso, Vincent | AT THE BEACH FC | 3 | T.B.D. | 45$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 42067 | 2024-05-19 | 17:30 | LAVAL 2B | THE TOASTERS | 2 - 3 L | |||
| 42100 | 2024-05-26 | 17:30 | LAVAL 2A | LAGORIA FC | 4 - 6 L | |||
| 42139 | 2024-06-02 | 18:30 | LAVAL 2B | L'OLYMPIQUE ZOO | 1 - 5 L | |||
| 42169 | 2024-06-09 | 18:00 | LAVAL 2B | FC MORIS | 6 - 4 W | |||
| 42346 | 2024-06-16 | 18:30 | LAVAL-IN 1 | FOOT2RUE | 6 - 1 W | |||
| 42416 | 2024-06-23 | 18:00 | LAVAL 2A | GLADIATORS FC | 5 - 3 W | |||
| 42490 | 2024-06-30 | 18:30 | LAVAL 2B | ALL WORRIED | 1 - 2 L | |||
| 42560 | 2024-07-07 | 18:30 | LAVAL 2A | THE TOASTERS | 2 - 5 L | |||
| 42631 | 2024-07-14 | 18:30 | LAVAL 2B | LAGORIA FC | 3 - 0 W | |||
| 42702 | 2024-07-21 | 19:30 | LAVAL 1A | L'OLYMPIQUE ZOO | 0 - 5 L | |||
| 42766 | 2024-08-04 | 17:30 | LAVAL 2A | FC MORIS | 2 - 5 L | |||
| 42841 | 2024-08-11 | 18:30 | LAVAL 2B | FOOT2RUE | 5 - 2 W | |||
| 42912 | 2024-08-18 | 19:30 | LAVAL 1A | GLADIATORS FC | 2 - 3 L | |||
| 42987 | 2024-08-25 | 20:30 | LAVAL 1B | ALL WORRIED | 3 - 6 L | |||
| 43057 | 2024-09-01 | 20:30 | LAVAL 1B | THE TOASTERS | 3 - 4 L | |||
| 43117 | 2024-09-08 | 17:30 | LAVAL 2B | LAGORIA FC | 2 - 3 L | |||





