FC FOCACCIA
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
9 | FC FOCACCIA | 16 | 2 | 10 | 4 | 32 | 49 | -17 | 10 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2156855 | Carelli, Thomas | 7 | 2 | 0 | ||||
| TC-2264778 | Montpetit, Brayson | 5 | 1 | 0 | ||||
| TC-2366964 | Salinas, Cristian | 5 | 0 | 0 | ||||
| TC-2577660 | Arturo Rivas, Moyses | 3 | 0 | 0 | ||||
| TC-2576837 | Della Felice, Fabio | 3 | 0 | 0 | ||||
| TC-2156858 | Commito, Cristian | 2 | 1 | 0 | ||||
| TC-1848559 | St-John, Jared | 2 | 0 | 0 | ||||
| TC-2157633 | Pietracupa, Vincenzo | 1 | 0 | 0 | ||||
| TC-2577513 | Rivas, Jonathan | 1 | 2 | 1 | ||||
| TC-2157606 | De Sousa, Justin | 0 | 0 | 0 | ||||
| TC-2263870 | Hani, Samy | 0 | 0 | 0 | ||||
| TC-2577596 | Leshi, David | 0 | 0 | 0 | ||||
| TC-2576839 | Merdassi, Atef | 0 | 0 | 0 | ||||
| TC-2473102 | Ricciardi, Lucas | 0 | 0 | 0 | ||||
| TC-1530573 | Senatus, Anthony | 0 | 0 | 0 | ||||
| TC-2576845 | Soto, Nicholas | 0 | 0 | 0 | ||||
| TC-1636814 | Zorgane, Khaled | 0 | 1 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-05-28 | Rivas, Jonathan | FC FOCACCIA | 1 | 2025-06-11 | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 44846 | 2025-05-28 | 20:30 | LAVAL 2A | FC WASHTADD | 0 - 3 L | |||
| 44999 | 2025-06-04 | 19:30 | LAVAL 2B | RDPETERS | 6 - 2 W | |||
| 45016 | 2025-06-11 | 21:30 | LAVAL 1A | HABOUB FC | 1 - 1 T | |||
| 45026 | 2025-06-18 | 20:30 | LAVAL 2A | RONA FC | 2 - 3 L | |||
| 45077 | 2025-06-25 | 20:30 | LAVAL 1B | HOMENMEN MONTREAL | 2 - 5 L | |||
| 45151 | 2025-07-02 | 21:30 | LAVAL 1B | UNREAL MADRID | 3 - 4 L | |||
| 45218 | 2025-07-09 | 20:30 | LAVAL 2A | VINNYS GARAGE FC | 2 - 3 L | |||
| 45284 | 2025-07-16 | 19:30 | LAVAL 2A | ETNA | 3 - 3 T | |||
| 45358 | 2025-07-23 | 20:30 | LAVAL 2A | ZANGERS | 1 - 1 T | |||
| 45427 | 2025-08-06 | 20:30 | LAVAL 2A | FC WASHTADD | 4 - 5 L | |||
| 45494 | 2025-08-13 | 19:30 | LAVAL 2A | RDPETERS | 2 - 2 T | |||
| 45572 | 2025-08-20 | 21:30 | LAVAL 2A | HABOUB FC | 5 - 0 W | |||
| 45649 | 2025-08-27 | 20:30 | LAVAL 1B | RONA FC | 1 - 9 L | |||
| 45715 | 2025-09-03 | 19:30 | LAVAL 1B | HOMENMEN MONTREAL | 0 - 2 L | |||
| 45789 | 2025-09-10 | 21:30 | LAVAL 2A | UNREAL MADRID | 0 - 3 L | |||
| 45863 | 2025-09-17 | 21:30 | LAVAL 2A | VINNYS GARAGE FC | 0 - 3 L | |||





