HABOUB FC
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
6 | HABOUB FC | 16 | 7 | 6 | 3 | 37 | 41 | -4 | 24 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1421513 | Biebl, Stefan | 5 | 2 | 1 | ||||
| TC-1317704 | Abajian, Serge | 4 | 0 | 0 | ||||
| TC-1529015 | Fils-Aime, Kovensky | 4 | 0 | 0 | ||||
| TC-1421510 | El-Mekari, Walid | 3 | 2 | 0 | ||||
| TC-1211372 | Karahkash, Nercece | 3 | 1 | 0 | ||||
| TC-2471394 | Perez, Nicolas | 3 | 0 | 0 | ||||
| TC-2264113 | Silva, Brandon | 3 | 0 | 1 | ||||
| TC-1423466 | Zekry, Anthony | 3 | 3 | 0 | ||||
| TC-1634222 | Rousseau, Nicolas | 2 | 1 | 0 | ||||
| TC-2159526 | Aghdouz, Mohamed Aziz | 1 | 0 | 0 | ||||
| TC-1421509 | El-Mekari, Khalil | 1 | 2 | 0 | ||||
| TC-2264112 | Ramos, Marco | 1 | 0 | 0 | ||||
| TC-2264114 | Silva, Mikael | 1 | 3 | 0 | ||||
| TC-1952290 | Hanna, Simon | 0 | 2 | 0 | ||||
| TC-1421402 | Harboian, Serge | 0 | 0 | 0 | ||||
| TC-1952979 | Narinian, Raffi | 0 | 0 | 0 | ||||
| TC-1953341 | Rizkallah, Christopher | 0 | 3 | 0 | ||||
| TC-2475287 | Sila, Karim | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-09-10 | Biebl, Stefan | HABOUB FC | 1 | 2025-09-24 | 15$ |
| 2025-09-10 | Silva, Brandon | HABOUB FC | 1 | 2025-09-24 | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 44848 | 2025-05-28 | 21:30 | LAVAL 1A | UNREAL MADRID | 3 - 1 W | |||
| 44998 | 2025-06-04 | 19:30 | LAVAL 2A | VINNYS GARAGE FC | 3 - 4 L | |||
| 45016 | 2025-06-11 | 21:30 | LAVAL 1A | FC FOCACCIA | 1 - 1 T | |||
| 45027 | 2025-06-18 | 20:30 | LAVAL 2B | ZANGERS | 2 - 1 W | |||
| 45082 | 2025-06-25 | 21:30 | LAVAL 2A | FC WASHTADD | 1 - 1 T | |||
| 45148 | 2025-07-02 | 20:30 | LAVAL 2A | RDPETERS | 3 - 1 W | |||
| 45214 | 2025-07-09 | 19:30 | LAVAL 2A | ETNA | 4 - 0 W | |||
| 45291 | 2025-07-16 | 21:30 | LAVAL 1B | RONA FC | 2 - 4 L | |||
| 45357 | 2025-07-23 | 20:30 | LAVAL 1B | HOMENMEN MONTREAL | 2 - 2 T | |||
| 45423 | 2025-08-06 | 19:30 | LAVAL 1B | UNREAL MADRID | 1 - 2 L | |||
| 45493 | 2025-08-13 | 19:30 | LAVAL 1B | VINNYS GARAGE FC | 5 - 3 W | |||
| 45572 | 2025-08-20 | 21:30 | LAVAL 2A | FC FOCACCIA | 0 - 5 L | |||
| 45650 | 2025-08-27 | 20:30 | LAVAL 2A | ZANGERS | 0 - 6 L | |||
| 45720 | 2025-09-03 | 20:30 | LAVAL 2A | FC WASHTADD | 7 - 4 W | |||
| 45786 | 2025-09-10 | 19:30 | LAVAL 1B | RDPETERS | 0 - 6 L | |||
| 45860 | 2025-09-17 | 21:30 | LAVAL 2 | ETNA | 3 - 0 W | |||
| 45885 | 2025-09-24 | 20:30 | LAVAL 1A | HOMENMEN MONTREAL | 0 - 2 L | |||





