FC WASHTADD
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
4 | FC WASHTADD | 16 | 8 | 5 | 3 | 55 | 32 | 23 | 27 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1636265 | Kraimeche, Amine | 15 | 1 | 0 | ||||
| TC-1316324 | Lapenna, Jonathan | 9 | 0 | 0 | ||||
| TC-1318260 | Corsaro, Michael | 6 | 0 | 0 | ||||
| TC-1316799 | Cannavina, Michael | 3 | 2 | 0 | ||||
| TC-2474288 | Millehomme Henry, Andrew | 3 | 0 | 0 | ||||
| TC-2159754 | Pecoraro, Davide | 3 | 0 | 0 | ||||
| TC-1318257 | Pinotti, Nathan | 3 | 0 | 0 | ||||
| TC-1210913 | Polletta, Joey | 3 | 1 | 2 | ||||
| TC-2577553 | Fillipin, Marco | 2 | 0 | 0 | ||||
| TC-2471841 | Fortier, Felix | 2 | 0 | 0 | ||||
| TC-1318261 | Iafigliola, Matthew | 1 | 0 | 0 | ||||
| TC-1211662 | Molinaro, Gianni | 1 | 0 | 0 | ||||
| TC-1424700 | Vella, Philip | 1 | 0 | 0 | ||||
| TC-2577552 | Bonilla Martinez, Emiliano | 0 | 0 | 0 | ||||
| TC-1530270 | Filippin, Matteo | 0 | 0 | 0 | ||||
| TC-1315279 | Iafigliola, David | 0 | 0 | 0 | ||||
| TC-1421305 | Paradiso, Jeremy | 0 | 0 | 0 | ||||
| TC-1530370 | Xavier, James | 0 | 0 | 1 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-09-10 | Polletta, Joey | FC WASHTADD | 2 | 2025-10-01 | 30$ |
| 2025-09-10 | Xavier, James | FC WASHTADD | 1 | 2025-09-24 | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 44846 | 2025-05-28 | 20:30 | LAVAL 2A | FC FOCACCIA | 3 - 0 W | |||
| 44996 | 2025-06-04 | 19:30 | LAVAL 1A | ZANGERS | 1 - 1 T | |||
| 45014 | 2025-06-11 | 20:30 | LAVAL 2A | ETNA | 3 - 1 W | |||
| 45025 | 2025-06-18 | 20:30 | LAVAL 1B | RDPETERS | 7 - 0 W | |||
| 45082 | 2025-06-25 | 21:30 | LAVAL 2A | HABOUB FC | 1 - 1 T | |||
| 45147 | 2025-07-02 | 20:30 | LAVAL 1B | RONA FC | 1 - 3 L | |||
| 45221 | 2025-07-09 | 21:30 | LAVAL 1B | HOMENMEN MONTREAL | 5 - 0 W | |||
| 45287 | 2025-07-16 | 20:30 | LAVAL 1B | UNREAL MADRID | 1 - 3 L | |||
| 45354 | 2025-07-23 | 19:30 | LAVAL 2A | VINNYS GARAGE FC | 4 - 4 T | |||
| 45427 | 2025-08-06 | 20:30 | LAVAL 2A | FC FOCACCIA | 5 - 4 W | |||
| 45502 | 2025-08-13 | 21:30 | LAVAL 2A | ZANGERS | 0 - 2 L | |||
| 45563 | 2025-08-20 | 19:30 | LAVAL 1B | ETNA | 3 - 0 W | |||
| 45653 | 2025-08-27 | 21:30 | LAVAL 1B | RDPETERS | 7 - 2 W | |||
| 45720 | 2025-09-03 | 20:30 | LAVAL 2A | HABOUB FC | 4 - 7 L | |||
| 45794 | 2025-09-10 | 21:30 | LAVAL 1B | RONA FC | 1 - 2 L | |||
| 45855 | 2025-09-17 | 19:30 | LAVAL 1B | HOMENMEN MONTREAL | 9 - 2 W | |||
| 45886 | 2025-09-24 | 20:30 | LAVAL 1B | VINNYS GARAGE FC | 3 - 0 W | |||
| 45903 | 2025-10-01 | 19:30 | LAVAL 1A | UNREAL MADRID | 6 - 1 W | |||
| 45935 | 2025-10-08 | 20:30 | LAVAL 1A | RONA FC | 4 - 1 W | |||





