AMARETTI FC
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
5 | AMARETTI FC | 16 | 8 | 5 | 3 | 33 | 35 | -2 | 27 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2367113 | Leger, Samuel | 10 | 1 | 0 | ||||
| TC-2365281 | Mashhedi, Adam | 6 | 0 | 0 | ||||
| TC-2055736 | Fargnoli, Massimo | 4 | 3 | 0 | ||||
| TC-2365290 | Angelillo, Gianni | 3 | 1 | 0 | ||||
| TC-1850475 | Nudo, Nicolas | 3 | 0 | 0 | ||||
| TC-2365292 | Fargnoli, Alessandro | 2 | 1 | 0 | ||||
| TC-2157730 | Lombardo, Anthony | 2 | 4 | 0 | ||||
| TC-2365294 | Franco, Francesco | 1 | 0 | 0 | ||||
| TC-2576465 | Pisanelli, Benito | 1 | 0 | 0 | ||||
| TC-2365282 | Teoli, Gianluca | 1 | 0 | 0 | ||||
| TC-2577712 | Arrizza, Stefano | 0 | 0 | 0 | ||||
| TC-2157445 | Ilkiw, Shayne | 0 | 0 | 0 | ||||
| TC-2367046 | Sanchez, Andy | 0 | 1 | 0 | ||||
| TC-1848881 | Seccareccia, Daniel | 0 | 0 | 0 | ||||
| TC-1743827 | Teoli, Giuliano | 0 | 0 | 0 | ||||
| TC-2365288 | Toia, Alessandro | 0 | 0 | 0 | ||||
| TC-2367114 | Toner, Anthony | 0 | 0 | 0 | ||||
| TC-2367150 | Vourantonis, Peter | 0 | 0 | 0 | ||||
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 44729 | 2025-05-25 | 20:30 | LAVAL 1B | LAUSANNE COBRAS | 1 - 4 L | |||
| 44746 | 2025-06-01 | 20:30 | LAVAL 2A | FC DRAGONIX | 4 - 2 W | |||
| 44749 | 2025-06-08 | 17:30 | LAVAL 1B | FC IMPERMA | 3 - 2 W | |||
| 44772 | 2025-06-15 | 19:30 | LAVAL 1A | FC ROUBLA | 3 - 3 T | |||
| 45037 | 2025-06-22 | 18:30 | LAVAL 1B | CLUB PENGUIN | 2 - 2 T | |||
| 45116 | 2025-06-29 | 20:30 | LAVAL 2A | FC VIPERS | 3 - 1 W | |||
| 45174 | 2025-07-06 | 17:30 | LAVAL 2A | PASTA CON CARNE | 2 - 1 W | |||
| 45315 | 2025-07-20 | 17:30 | LAVAL 2B | BOV FC | 0 - 2 L | |||
| 45385 | 2025-07-27 | 17:30 | LAVAL 2B | BREXIT FC | 4 - 1 W | |||
| 45465 | 2025-08-10 | 20:30 | LAVAL 1B | FC BINKS | 3 - 2 W | |||
| 45531 | 2025-08-17 | 19:30 | LAVAL 1B | LAUSANNE COBRAS | 2 - 3 L | |||
| 45608 | 2025-08-24 | 18:30 | LAVAL 1A | FC DRAGONIX | 2 - 1 W | |||
| 45688 | 2025-08-31 | 20:30 | LAVAL 2A | FC IMPERMA | 0 - 1 L | |||
| 45745 | 2025-09-07 | 17:30 | LAVAL-INTÉRIEUR 2 | FC ROUBLA | 1 - 8 L | |||
| 45827 | 2025-09-14 | 20:30 | LAVAL 1B | CLUB PENGUIN | 1 - 0 W | |||
| 45257 | 2025-09-21 | 20:30 | LAVAL 1B | FC BAMBINOS | 2 - 2 T | |||
| 45895 | 2025-09-28 | 20:00 | LAVAL 1A | FC BINKS | 4 - 6 L | |||





