BREXIT FC
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
6 | BREXIT FC | 16 | 8 | 7 | 1 | 40 | 38 | 2 | 25 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2470483 | Bekka, Moundji | 10 | 2 | 0 | ||||
| TC-2470487 | Razzak, Imad | 8 | 1 | 0 | ||||
| TC-2475273 | Koncevich, William | 6 | 1 | 0 | ||||
| TC-2470482 | Thabet, Pedro | 4 | 1 | 0 | ||||
| TC-2470485 | Albouz, Dany | 3 | 0 | 0 | ||||
| TC-2157487 | Myzeqari, Kristian | 3 | 0 | 0 | ||||
| TC-2367719 | Darazi, Anthony-Joe | 2 | 0 | 1 | ||||
| TC-2577754 | Looha Soglo, Alexandre Booh | 2 | 0 | 0 | ||||
| TC-2475259 | Cheng, Roy | 1 | 0 | 0 | ||||
| TC-2158840 | Scartozzi, Dante | 1 | 1 | 0 | ||||
| TC-2470489 | Aldik, Tarek | 0 | 0 | 0 | ||||
| TC-2470486 | Ellassraoui, Sami | 0 | 0 | 0 | ||||
| TC-2367725 | Imad, Joey | 0 | 0 | 0 | ||||
| TC-2577586 | Khanafer, Ali | 0 | 1 | 0 | ||||
| TC-2259946 | Lorusso, Alessandro | 0 | 0 | 0 | ||||
| TC-2470484 | Niazi, Samim | 0 | 1 | 0 | ||||
| TC-2472340 | Scartozzi, Francesco | 0 | 0 | 0 | ||||
| TC-2470481 | Scartozzi, Gianluca | 0 | 3 | 1 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-08-31 | Darazi, Anthony-Joe | BREXIT FC | 1 | 2025-09-14 | 15$ |
| 2025-09-28 | Scartozzi, Gianluca | BREXIT FC | 1 | T.B.D. | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 44731 | 2025-05-25 | 20:30 | LAVAL 2B | FC VIPERS | 3 - 0 W | |||
| 44747 | 2025-06-01 | 20:30 | LAVAL 2B | PASTA CON CARNE | 3 - 1 W | |||
| 44750 | 2025-06-08 | 17:30 | LAVAL 2A | FC BAMBINOS | 1 - 4 L | |||
| 44773 | 2025-06-15 | 19:30 | LAVAL 1B | BOV FC | 1 - 5 L | |||
| 45044 | 2025-06-22 | 20:30 | LAVAL 1A | FC ROUBLA | 3 - 2 W | |||
| 45106 | 2025-06-29 | 18:30 | LAVAL 1A | FC BINKS | 2 - 0 W | |||
| 45175 | 2025-07-06 | 17:30 | LAVAL 2B | LAUSANNE COBRAS | 2 - 2 T | |||
| 45325 | 2025-07-20 | 20:30 | LAVAL 1B | FC IMPERMA | 1 - 2 L | |||
| 45385 | 2025-07-27 | 17:30 | LAVAL 2B | AMARETTI FC | 1 - 4 L | |||
| 45461 | 2025-08-10 | 19:30 | LAVAL 1B | CLUB PENGUIN | 3 - 1 W | |||
| 45524 | 2025-08-17 | 17:30 | LAVAL 2A | FC VIPERS | 4 - 0 W | |||
| 45618 | 2025-08-24 | 20:30 | LAVAL 2A | PASTA CON CARNE | 2 - 3 L | |||
| 45689 | 2025-08-31 | 20:30 | LAVAL 2B | FC BAMBINOS | 1 - 4 L | |||
| 45749 | 2025-09-07 | 18:30 | LAVAL-INTÉRIEUR 2 | BOV FC | 5 - 3 W | |||
| 45823 | 2025-09-14 | 19:30 | LAVAL 1B | FC ROUBLA | 5 - 3 W | |||
| 45243 | 2025-09-21 | 17:30 | LAVAL 1B | FC DRAGONIX | 3 - 4 L | |||
| 45894 | 2025-09-28 | 19:00 | LAVAL 1B | FC DRAGONIX | 2 - 4 L | |||





