FC DRAGONIX
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
3 | FC DRAGONIX | 16 | 11 | 4 | 1 | 82 | 49 | 33 | 34 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2471706 | Biskri, Anis | 19 | 1 | 0 | ||||
| TC-2472513 | Greige, Jimmy | 14 | 0 | 0 | ||||
| TC-2471709 | Catena, Donato | 9 | 0 | 0 | ||||
| TC-2577645 | Bassil, Anthony | 8 | 0 | 0 | ||||
| TC-2576551 | Baroudi, Reda | 7 | 1 | 0 | ||||
| TC-2577646 | Boukhalfa, Mohammed | 7 | 1 | 0 | ||||
| TC-2471710 | Nguon, Vann | 5 | 1 | 0 | ||||
| TC-2471701 | Ait Abdeslam, Massil | 3 | 3 | 0 | ||||
| TC-1950572 | Agnoug, Younes | 2 | 0 | 0 | ||||
| TC-2576553 | Chamoun, Pierre | 2 | 0 | 0 | ||||
| TC-2367012 | Jahnbaskh, Zabi | 2 | 0 | 0 | ||||
| TC-2471705 | Greige, Jason | 1 | 1 | 1 | ||||
| TC-2471024 | Imbert, Michael | 1 | 0 | 0 | ||||
| TC-2366173 | Mihail Voicu, Robert | 1 | 0 | 0 | ||||
| TC-2472570 | Ait Abdeslam, Yanis | 0 | 0 | 0 | ||||
| TC-2577744 | Deflaoui, Massylas | 0 | 0 | 0 | ||||
| TC-2471702 | Nolet-Berthelot, Sydney | 0 | 0 | 0 | ||||
| TC-2472335 | Zouanat, Zak | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-10-05 | Greige, Jason | FC DRAGONIX | 1 | T.B.D. | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 44725 | 2025-05-25 | 19:30 | LAVAL 1B | FC IMPERMA | 3 - 3 T | |||
| 44746 | 2025-06-01 | 20:30 | LAVAL 2A | AMARETTI FC | 2 - 4 L | |||
| 44751 | 2025-06-08 | 17:30 | LAVAL 2B | CLUB PENGUIN | 4 - 3 W | |||
| 44766 | 2025-06-15 | 17:30 | LAVAL 2A | FC VIPERS | 11 - 2 W | |||
| 45045 | 2025-06-22 | 20:30 | LAVAL 1B | PASTA CON CARNE | 7 - 1 W | |||
| 45102 | 2025-06-29 | 17:30 | LAVAL 1A | FC BAMBINOS | 3 - 2 W | |||
| 45181 | 2025-07-06 | 19:30 | LAVAL 1B | BOV FC | 8 - 5 W | |||
| 45320 | 2025-07-20 | 19:30 | LAVAL 1A | FC BINKS | 2 - 5 L | |||
| 45387 | 2025-07-27 | 18:30 | LAVAL 1B | LAUSANNE COBRAS | 6 - 4 W | |||
| 45454 | 2025-08-10 | 17:30 | LAVAL 2A | FC ROUBLA | 3 - 6 L | |||
| 45535 | 2025-08-17 | 20:30 | LAVAL 1B | FC IMPERMA | 5 - 3 W | |||
| 45608 | 2025-08-24 | 18:30 | LAVAL 1A | AMARETTI FC | 1 - 2 L | |||
| 45675 | 2025-08-31 | 17:30 | LAVAL 1B | CLUB PENGUIN | 9 - 3 W | |||
| 45758 | 2025-09-07 | 20:30 | LAVAL 2A | FC VIPERS | 12 - 2 W | |||
| 45817 | 2025-09-14 | 21:30 | LAVAL 2B | PASTA CON CARNE | 2 - 1 W | |||
| 45243 | 2025-09-21 | 17:30 | LAVAL 1B | BREXIT FC | 4 - 3 W | |||
| 45894 | 2025-09-28 | 19:00 | LAVAL 1B | BREXIT FC | 4 - 2 W | |||
| 45924 | 2025-10-05 | 20:00 | LAVAL 1B | FC ROUBLA | 2 - 3 L | |||





