DYNASTY
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
2 | DYNASTY | 16 | 9 | 5 | 2 | 67 | 48 | 19 | 29 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2577584 | Toussaint, Evans | 15 | 0 | 0 | ||||
| TC-2577583 | Dupiry, Claudy | 10 | 2 | 0 | ||||
| TC-2575378 | Petit, Guimarvens | 9 | 1 | 0 | ||||
| TC-2472786 | Dupiche, Jean Ederson | 6 | 3 | 0 | ||||
| TC-2575857 | Theodors, Herlens | 5 | 0 | 0 | ||||
| TC-2472793 | Tranchan, Audain | 5 | 0 | 0 | ||||
| TC-2472790 | Raphael, Fernand Andre | 4 | 0 | 0 | ||||
| TC-2472791 | Raphael, Mens Eli | 4 | 1 | 0 | ||||
| TC-2577582 | Desbn, Jerome | 3 | 0 | 0 | ||||
| TC-2472788 | Jean Philippe, Pierre Eddyson | 2 | 1 | 0 | ||||
| TC-2472782 | Darius, Akim | 1 | 1 | 0 | ||||
| TC-2577709 | Alcius, Nousky | 0 | 0 | 0 | ||||
| TC-2472776 | Amilca, Olivier | 0 | 2 | 0 | ||||
| TC-1954318 | Armand, Bernady | 0 | 1 | 0 | ||||
| TC-2157454 | Charnel, Woodson | 0 | 0 | 0 | ||||
| TC-2472780 | Civil, Serge Junior | 0 | 1 | 0 | ||||
| TC-2472784 | Deroye, Rodney | 0 | 0 | 0 | ||||
| TC-2577710 | Saincy, Mike | 0 | 0 | 0 | ||||
| Team Fines | ||
|---|---|---|
| Date | Team | Fines |
| 2025-05-30 | DYNASTY | 250$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 44855 | 2025-05-30 | 20:30 | LAVAL 2B | FC INTERNATIONAL | 3 - 2 W | |||
| 44887 | 2025-06-06 | 21:30 | LAVAL 2B | FC DNIPRO | 6 - 7 L | |||
| 44913 | 2025-06-13 | 19:30 | LAVAL 2B | SPARTES DE LAVAL | 2 - 2 T | |||
| 44943 | 2025-06-20 | 19:30 | LAVAL 2B | KOORA FC | 9 - 3 W | |||
| 45101 | 2025-06-27 | 21:30 | LAVAL 2B | LPSC | 6 - 4 W | |||
| 45169 | 2025-07-04 | 20:30 | LAVAL 2B | FC INTERNATIONAL | 3 - 3 T | |||
| 45237 | 2025-07-11 | 19:30 | LAVAL 2B | FC DNIPRO | 2 - 4 L | |||
| 45311 | 2025-07-18 | 21:30 | LAVAL 2B | SPARTES DE LAVAL | 4 - 1 W | |||
| 45379 | 2025-07-25 | 20:30 | LAVAL 2B | KOORA FC | 14 - 4 W | |||
| 45447 | 2025-08-08 | 19:30 | LAVAL 2B | LPSC | 4 - 2 W | |||
| 45521 | 2025-08-15 | 21:30 | LAVAL 2B | FC INTERNATIONAL | 2 - 1 W | |||
| 45589 | 2025-08-22 | 20:30 | LAVAL 2B | FC DNIPRO | 1 - 4 L | |||
| 45669 | 2025-08-29 | 19:30 | LAVAL 2B | SPARTES DE LAVAL | 1 - 3 L | |||
| 45743 | 2025-09-05 | 21:30 | LAVAL 2B | KOORA FC | 3 - 0 W | |||
| 45811 | 2025-09-12 | 20:30 | LAVAL 2B | LPSC | 5 - 4 W | |||
| 45871 | 2025-09-19 | 21:30 | LAVAL 2B | FC INTERNATIONAL | 2 - 4 L | |||
| 45916 | 2025-10-03 | 19:30 | LAVAL 2B | FC INTERNATIONAL | 4 - 3 W | |||
| 45940 | 2025-10-10 | 20:00 | LAVAL 2B | FC DNIPRO | 5 - 1 W | |||





