SPARTES DE LAVAL
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
4 | SPARTES DE LAVAL | 16 | 7 | 6 | 3 | 50 | 41 | 9 | 24 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2365047 | Orphe, Frederic | 15 | 2 | 1 | ||||
| TC-2367099 | Pierre, Bradley | 6 | 1 | 0 | ||||
| TC-2470311 | Junior-Bernadin, Patrick | 4 | 2 | 0 | ||||
| TC-2577674 | Idrissi, Samy | 3 | 0 | 0 | ||||
| TC-2472545 | Altidort, Samuel | 2 | 0 | 0 | ||||
| TC-2262396 | Nau, Hans | 2 | 1 | 0 | ||||
| TC-2472406 | Richard, Ricardo Junior | 2 | 1 | 0 | ||||
| TC-2470378 | Berleus, Wendy | 1 | 1 | 0 | ||||
| TC-1319624 | Joseph, Sebastien | 1 | 0 | 0 | ||||
| TC-2577763 | Sanon, Smith | 1 | 1 | 0 | ||||
| TC-1741393 | Tuhadi, Arnaud | 1 | 0 | 0 | ||||
| TC-2262390 | Dost, Mateen | 0 | 0 | 0 | ||||
| TC-2472544 | Frederic, Michel | 0 | 2 | 1 | ||||
| TC-2369756 | Janvier, Samuel | 0 | 0 | 0 | ||||
| TC-2364862 | Jean-Louis, Anthony | 0 | 0 | 0 | ||||
| TC-1530628 | Joseph, Alec Phillipe | 0 | 0 | 0 | ||||
| TC-1103433 | Pau-Corfa, Erwan | 0 | 0 | 0 | ||||
| TC-2577764 | Sanon, Kelly | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-07-11 | Orphe, Frederic | SPARTES DE LAVAL | 1 | 2025-07-25 | 15$ |
| 2025-10-03 | Frederic, Michel | SPARTES DE LAVAL | 1 | T.B.D. | 15$ |
| Team Fines | ||
|---|---|---|
| Date | Team | Fines |
| 2025-07-11 | SPARTES DE LAVAL | 250$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 44857 | 2025-05-30 | 21:30 | LAVAL 2B | LPSC | 8 - 2 W | |||
| 44885 | 2025-06-06 | 20:30 | LAVAL 2B | KOORA FC | 3 - 4 L | |||
| 44913 | 2025-06-13 | 19:30 | LAVAL 2B | DYNASTY | 2 - 2 T | |||
| 44947 | 2025-06-20 | 21:30 | LAVAL 2B | FC INTERNATIONAL | 1 - 4 L | |||
| 45099 | 2025-06-27 | 20:30 | LAVAL 2B | FC DNIPRO | 3 - 2 W | |||
| 45167 | 2025-07-04 | 19:30 | LAVAL 2B | LPSC | 8 - 5 W | |||
| 45239 | 2025-07-11 | 20:30 | LAVAL 2B | KOORA FC | 3 - 0 W | |||
| 45311 | 2025-07-18 | 21:30 | LAVAL 2B | DYNASTY | 1 - 4 L | |||
| 45377 | 2025-07-25 | 19:30 | LAVAL 2B | FC INTERNATIONAL | 3 - 3 T | |||
| 45449 | 2025-08-08 | 20:30 | LAVAL 2B | FC DNIPRO | 1 - 2 L | |||
| 45519 | 2025-08-15 | 20:30 | LAVAL 2B | LPSC | 4 - 1 W | |||
| 45591 | 2025-08-22 | 21:30 | LAVAL 2B | KOORA FC | 3 - 0 W | |||
| 45669 | 2025-08-29 | 19:30 | LAVAL 2B | DYNASTY | 3 - 1 W | |||
| 45741 | 2025-09-05 | 20:30 | LAVAL 2B | FC INTERNATIONAL | 0 - 2 L | |||
| 45813 | 2025-09-12 | 21:30 | LAVAL 2B | FC DNIPRO | 3 - 3 T | |||
| 45867 | 2025-09-19 | 19:30 | LAVAL 2B | LPSC | 4 - 6 L | |||
| 45918 | 2025-10-03 | 20:30 | LAVAL 2B | FC DNIPRO | 2 - 3 L | |||





