FC DNIPRO
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
![]() |
FC DNIPRO | 16 | 11 | 3 | 2 | 51 | 32 | 19 | 35 | |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2367092 | Kovalenko, Ivan | 8 | 2 | 0 | ||||
| TC-2470040 | Zuiev, Vlad | 7 | 3 | 0 | ||||
| TC-2369718 | Oliinyk, Maksym | 6 | 1 | 1 | ||||
| TC-1319751 | Vasilica, Dorin | 5 | 0 | 1 | ||||
| TC-1213041 | Demian, Anatolii | 4 | 1 | 0 | ||||
| TC-1212812 | Tarasenko, Iurii | 4 | 0 | 0 | ||||
| TC-2472348 | Sachenko, Oleh | 3 | 2 | 0 | ||||
| TC-2474427 | Macari, Maxim | 2 | 1 | 0 | ||||
| TC-2367034 | Pashkov, Dmytro | 2 | 1 | 0 | ||||
| TC-2367474 | Chirsul, Andrei | 1 | 1 | 0 | ||||
| TC-1213040 | Luca, Marian | 1 | 0 | 0 | ||||
| TC-1427234 | Popov, Corneliu | 1 | 0 | 0 | ||||
| TC-1213070 | Stah, Lilian | 1 | 2 | 0 | ||||
| TC-1213071 | Darie, Sergiu | 0 | 1 | 0 | ||||
| TC-1213082 | Frolov, Yevgen Victorov | 0 | 0 | 1 | ||||
| TC-2470044 | Korshev, Ihor | 0 | 0 | 0 | ||||
| TC-1210174 | Rassolov, Nikolai | 0 | 1 | 0 | ||||
| TC-1213080 | Vidrascu, Gheorghe | 0 | 0 | 0 | ||||
| TC-2369766 | Kulibaba, Viktor | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-06-13 | Frolov, Yevgen Victorov | FC DNIPRO | 1 | 2025-06-27 | 15$ |
| 2025-10-03 | Oliinyk, Maksym | FC DNIPRO | 1 | T.B.D. | 15$ |
| 2025-10-10 | Vasilica, Dorin | FC DNIPRO | 1 | T.B.D. | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 44853 | 2025-05-30 | 19:30 | LAVAL 2B | KOORA FC | 6 - 2 W | |||
| 44887 | 2025-06-06 | 21:30 | LAVAL 2B | DYNASTY | 7 - 6 W | |||
| 44915 | 2025-06-13 | 20:30 | LAVAL 2B | FC INTERNATIONAL | 4 - 4 T | |||
| 44945 | 2025-06-20 | 20:30 | LAVAL 2B | LPSC | 1 - 0 W | |||
| 45099 | 2025-06-27 | 20:30 | LAVAL 2B | SPARTES DE LAVAL | 2 - 3 L | |||
| 45171 | 2025-07-04 | 21:30 | LAVAL 2B | KOORA FC | 5 - 2 W | |||
| 45237 | 2025-07-11 | 19:30 | LAVAL 2B | DYNASTY | 4 - 2 W | |||
| 45309 | 2025-07-18 | 20:30 | LAVAL 2B | FC INTERNATIONAL | 4 - 3 W | |||
| 45381 | 2025-07-25 | 21:30 | LAVAL 2B | LPSC | 3 - 0 W | |||
| 45449 | 2025-08-08 | 20:30 | LAVAL 2B | SPARTES DE LAVAL | 2 - 1 W | |||
| 45517 | 2025-08-15 | 19:30 | LAVAL 2B | KOORA FC | 3 - 0 W | |||
| 45589 | 2025-08-22 | 20:30 | LAVAL 2B | DYNASTY | 4 - 1 W | |||
| 45673 | 2025-08-29 | 21:30 | LAVAL 2B | FC INTERNATIONAL | 0 - 2 L | |||
| 45739 | 2025-09-05 | 19:30 | LAVAL 2B | LPSC | 0 - 3 L | |||
| 45813 | 2025-09-12 | 21:30 | LAVAL 2B | SPARTES DE LAVAL | 3 - 3 T | |||
| 45869 | 2025-09-19 | 20:30 | LAVAL 2B | KOORA FC | 3 - 0 W | |||
| 45918 | 2025-10-03 | 20:30 | LAVAL 2B | SPARTES DE LAVAL | 3 - 2 W | |||
| 45940 | 2025-10-10 | 20:00 | LAVAL 2B | DYNASTY | 1 - 5 L | |||






