LPSC
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
5 | LPSC | 16 | 4 | 11 | 1 | 40 | 60 | -20 | 13 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2366837 | Choute, Vicguerlo | 10 | 0 | 2 | ||||
| TC-2366854 | Yon, Alex | 8 | 0 | 0 | ||||
| TC-1210058 | De Felice, Nicholas | 5 | 1 | 0 | ||||
| TC-2369755 | Labbe, Bernadin | 3 | 0 | 0 | ||||
| TC-1313927 | Moretto, Marco | 3 | 1 | 0 | ||||
| TC-1314748 | Aggrey-Fynn, Leslie | 2 | 0 | 0 | ||||
| TC-2472638 | Levesque, Charles | 2 | 0 | 0 | ||||
| TC-2577812 | Sadrack, Ceise | 2 | 0 | 0 | ||||
| TC-1210067 | Slattery, Michael | 2 | 0 | 0 | ||||
| TC-2263285 | El-Skaf, Joseph | 1 | 1 | 0 | ||||
| TC-1211626 | Marcelino, Michael | 1 | 0 | 0 | ||||
| TC-1313929 | Penta, Michael | 1 | 0 | 0 | ||||
| TC-1316695 | Da Paz, Matthew | 0 | 0 | 0 | ||||
| TC-2055311 | Elias, Pierre | 0 | 0 | 0 | ||||
| TC-1210053 | Ifala, Kibala | 0 | 0 | 0 | ||||
| TC-1210062 | Lumia, Tommy | 0 | 1 | 0 | ||||
| TC-2575973 | Simeos, Samuel | 0 | 0 | 0 | ||||
| TC-2369753 | Villier, Fabrice | 0 | 0 | 0 | ||||
| TC-1210057 | De Felice, Francesco | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2025-07-25 | Choute, Vicguerlo | LPSC | 2 | 2025-08-22 | 30$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 44857 | 2025-05-30 | 21:30 | LAVAL 2B | SPARTES DE LAVAL | 2 - 8 L | |||
| 44883 | 2025-06-06 | 19:30 | LAVAL 2B | FC INTERNATIONAL | 1 - 4 L | |||
| 44917 | 2025-06-13 | 21:30 | LAVAL 2B | KOORA FC | 0 - 3 L | |||
| 44945 | 2025-06-20 | 20:30 | LAVAL 2B | FC DNIPRO | 0 - 1 L | |||
| 45101 | 2025-06-27 | 21:30 | LAVAL 2B | DYNASTY | 4 - 6 L | |||
| 45167 | 2025-07-04 | 19:30 | LAVAL 2B | SPARTES DE LAVAL | 5 - 8 L | |||
| 45241 | 2025-07-11 | 21:30 | LAVAL 2B | FC INTERNATIONAL | 2 - 0 W | |||
| 45307 | 2025-07-18 | 19:30 | LAVAL 2B | KOORA FC | 4 - 4 T | |||
| 45381 | 2025-07-25 | 21:30 | LAVAL 2B | FC DNIPRO | 0 - 3 L | |||
| 45447 | 2025-08-08 | 19:30 | LAVAL 2B | DYNASTY | 2 - 4 L | |||
| 45519 | 2025-08-15 | 20:30 | LAVAL 2B | SPARTES DE LAVAL | 1 - 4 L | |||
| 45586 | 2025-08-22 | 19:30 | LAVAL 2B | FC INTERNATIONAL | 1 - 3 L | |||
| 45671 | 2025-08-29 | 20:30 | LAVAL 2B | KOORA FC | 5 - 3 W | |||
| 45739 | 2025-09-05 | 19:30 | LAVAL 2B | FC DNIPRO | 3 - 0 W | |||
| 45811 | 2025-09-12 | 20:30 | LAVAL 2B | DYNASTY | 4 - 5 L | |||
| 45867 | 2025-09-19 | 19:30 | LAVAL 2B | SPARTES DE LAVAL | 6 - 4 W | |||





