ROSSO FC
| LEAGUES LAVAL LAVAL (F) |
|---|
|
|
|
|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
![]() |
ROSSO FC | 16 | 11 | 2 | 3 | 66 | 35 | 31 | 36 | |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2366079 | Augello, Cristina | 17 | 0 | 0 | ||||
| TC-1210647 | Curzi, Amanda | 14 | 0 | 0 | ||||
| TC-1952678 | Tummillo, Patrizia | 11 | 0 | 0 | ||||
| TC-1210648 | Curzi, Sophia | 8 | 0 | 0 | ||||
| TC-1210257 | Di Maulo, Sara | 7 | 0 | 0 | ||||
| TC-1421829 | Miniaci, Vanessa | 5 | 1 | 0 | ||||
| TC-1210488 | De Paola, Claudia | 4 | 0 | 0 | ||||
| TC-1952683 | D'addario, Isabella | 1 | 0 | 0 | ||||
| TC-1102123 | Broccoli, Sarai | 0 | 0 | 0 | ||||
| TC-1213501 | Chilidis, Antonia | 0 | 0 | 0 | ||||
| TC-1210256 | Codipietro, Lara | 0 | 0 | 0 | ||||
| TC-1848896 | Crecco, Vanessa | 0 | 0 | 0 | ||||
| TC-1423955 | Darakjian, Patil | 0 | 0 | 0 | ||||
| TC-1210519 | Iannella, Laura | 0 | 0 | 0 | ||||
| TC-1210265 | Luprano, Anna | 0 | 0 | 0 | ||||
| TC-1210494 | Magdalinos, Helen | 0 | 0 | 0 | ||||
| TC-1952682 | Monje, Melissa | 0 | 0 | 0 | ||||
| TC-2368637 | Muraca, Melisa | 0 | 0 | 0 | ||||
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 40769 | 2023-11-19 | 19:00 | LAVAL 3 | HOTSHOTS FC | 3 - 2 W | |||
| 40805 | 2023-11-26 | 19:00 | LAVAL 3 | BLUE SKY | 3 - 2 W | |||
| 40834 | 2023-12-03 | 17:00 | LAVAL 2 | FC DIAMONDS | 7 - 2 W | |||
| 40873 | 2023-12-10 | 18:00 | LAVAL 2 | BOOZY BUNCH | 4 - 2 W | |||
| 41104 | 2023-12-17 | 18:00 | LAVAL 2 | FC AZZURRA | 4 - 2 W | |||
| 41171 | 2024-01-07 | 19:00 | LAVAL 3 | FC UNITED CHAOS | 10 - 0 W | |||
| 41241 | 2024-01-14 | 22:00 | LAVAL 1 | MTL CITY | 0 - 0 T | |||
| 41297 | 2024-01-21 | 19:00 | LAVAL 3 | LES INTOUCHABLES | 3 - 1 W | |||
| 41461 | 2024-01-28 | 18:00 | LAVAL 3 | COUGARS | 4 - 5 L | |||
| 41520 | 2024-02-04 | 17:00 | LAVAL 2 | WARRIORS | 4 - 2 W | |||
| 41574 | 2024-02-18 | 21:00 | LAVAL 1 | FC CHIVAS | 2 - 2 T | |||
| 41691 | 2024-02-25 | 20:00 | LAVAL 2 | HOTSHOTS FC | 4 - 3 W | |||
| 41752 | 2024-03-03 | 19:00 | LAVAL 3 | BLUE SKY | 1 - 5 L | |||
| 41814 | 2024-03-10 | 19:00 | LAVAL 2 | FC DIAMONDS | 7 - 1 W | |||
| 41878 | 2024-03-17 | 20:00 | LAVAL 3 | BOOZY BUNCH | 4 - 4 T | |||
| 41945 | 2024-03-24 | 21:00 | LAVAL 1 | FC AZZURRA | 6 - 2 W | |||
| 41978 | 2024-03-31 | 20:00 | LAVAL 2 | HOTSHOTS FC | 4 - 3 W | |||
| 42015 | 2024-04-07 | 20:00 | LAVAL 1 | BOOZY BUNCH | 2 - 3 L | |||


.jpg?1714436063)




