BLUE SKY
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
4 | BLUE SKY | 16 | 10 | 3 | 3 | 59 | 25 | 34 | 33 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1742712 | Baubinnec, Anaelle | 13 | 0 | 0 | ||||
| TC-1317064 | Gagnon, Marie-Andree | 10 | 0 | 0 | ||||
| TC-2260153 | Martin Marcotte, Nathaelle | 10 | 0 | 0 | ||||
| TC-1210598 | Cyr, Marie-Pier | 6 | 0 | 0 | ||||
| TC-1210574 | Lampron, Anne-Marie | 4 | 0 | 0 | ||||
| TC-1424340 | Leveille, Brigitte | 4 | 0 | 0 | ||||
| TC-1210386 | Plante, Isabelle | 4 | 0 | 0 | ||||
| TC-2368061 | Chicoine, Marie-Pier | 2 | 0 | 0 | ||||
| TC-1421271 | D'aoust, Caroline | 2 | 0 | 0 | ||||
| TC-1210566 | Anderson De Serres, Valerie | 1 | 0 | 0 | ||||
| TC-2368059 | Bellemare-Alford, Daphnee | 1 | 0 | 0 | ||||
| TC-1210218 | Lidy, Natacha | 1 | 0 | 0 | ||||
| TC-1420994 | St-Laurent, Nadielle | 1 | 0 | 0 | ||||
| TC-1210377 | Dube, Sophie | 0 | 1 | 0 | ||||
| TC-2369922 | Girard, Gabrielle | 0 | 0 | 0 | ||||
| TC-1210560 | Nantel-Major, Julie | 0 | 0 | 0 | ||||
| TC-1210610 | Nolin, Catherine | 0 | 0 | 0 | ||||
| TC-1528651 | Perusse-Daigneault, Marie-Christine | 0 | 0 | 0 | ||||
| TC-1210567 | Bellehumeur, Patrick | Coach | 0 | 0 | ||||
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 40772 | 2023-11-19 | 20:00 | LAVAL 3 | MTL CITY | 1 - 2 L | |||
| 40805 | 2023-11-26 | 19:00 | LAVAL 3 | ROSSO FC | 2 - 3 L | |||
| 40844 | 2023-12-03 | 20:00 | LAVAL 3 | LES INTOUCHABLES | 3 - 0 W | |||
| 40874 | 2023-12-10 | 18:00 | LAVAL 3 | FC DIAMONDS | 7 - 2 W | |||
| 41102 | 2023-12-17 | 17:00 | LAVAL 3 | COUGARS | 2 - 2 T | |||
| 41174 | 2024-01-07 | 20:00 | LAVAL 3 | BOOZY BUNCH | 7 - 2 W | |||
| 41228 | 2024-01-14 | 17:00 | LAVAL 3 | WARRIORS | 2 - 2 T | |||
| 41296 | 2024-01-21 | 19:00 | LAVAL 2 | FC AZZURRA | 4 - 2 W | |||
| 41458 | 2024-01-28 | 17:00 | LAVAL 3 | FC CHIVAS | 5 - 0 W | |||
| 41523 | 2024-02-04 | 18:00 | LAVAL 2 | FC UNITED CHAOS | 8 - 0 W | |||
| 41578 | 2024-02-11 | 20:00 | LAVAL 3 | HOTSHOTS FC | 5 - 2 W | |||
| 41686 | 2024-02-25 | 18:00 | LAVAL 3 | MTL CITY | 0 - 2 L | |||
| 41752 | 2024-03-03 | 19:00 | LAVAL 3 | ROSSO FC | 5 - 1 W | |||
| 41822 | 2024-03-10 | 22:00 | LAVAL 1 | LES INTOUCHABLES | 2 - 0 W | |||
| 41872 | 2024-03-17 | 17:00 | LAVAL 3 | FC DIAMONDS | 4 - 4 T | |||
| 41942 | 2024-03-24 | 19:00 | LAVAL 1 | COUGARS | 2 - 1 W | |||
| 41982 | 2024-03-31 | 19:00 | LAVAL 2 | COUGARS | 4 - 3 W | |||
| 42016 | 2024-04-07 | 20:00 | LAVAL 2 | MTL CITY | 2 - 3 L | |||




