MTL CITY
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
2 | MTL CITY | 16 | 11 | 2 | 3 | 36 | 14 | 22 | 36 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2158370 | Lachance, Isabelle | 8 | 0 | 0 | ||||
| TC-2264774 | Desgagnes, Ariane | 6 | 0 | 0 | ||||
| TC-2263230 | Jutras, Laurence | 5 | 0 | 0 | ||||
| TC-2369802 | Simard-Menard, Nora | 5 | 0 | 0 | ||||
| TC-1424146 | Mcmahon, Kelly | 3 | 0 | 1 | ||||
| TC-2260194 | Reeves, Emmanuelle | 2 | 0 | 0 | ||||
| TC-2368579 | Annibale, Daphney | 1 | 0 | 0 | ||||
| TC-1952343 | Minea, Georgiana | 1 | 0 | 0 | ||||
| TC-2263222 | Tutui, Camelia | 1 | 0 | 0 | ||||
| TC-1424140 | Zelaya, Melissa | 1 | 1 | 0 | ||||
| TC-1317320 | Capocci, Krystel | 0 | 0 | 0 | ||||
| TC-1320282 | Cortes Herrera, Claudia | 0 | 0 | 0 | ||||
| TC-1424421 | Farruggia, Cristina | 0 | 0 | 0 | ||||
| TC-2368581 | P. Bohorquez, Diana Valentina | 0 | 0 | 0 | ||||
| TC-2158371 | Paquette, Rachel | 0 | 0 | 0 | ||||
| TC-1745667 | Sabourin-Jean, Caroline | 0 | 0 | 0 | ||||
| TC-2158379 | St-Jacques, Marie-Eve | 0 | 0 | 0 | ||||
| TC-2368583 | Tutui, Andra | 0 | 0 | 0 | ||||
| TC-1210413 | Donato, Vittoria | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2024-02-04 | Mcmahon, Kelly | MTL CITY | 1 | 2024-02-25 | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 40772 | 2023-11-19 | 20:00 | LAVAL 3 | BLUE SKY | 2 - 1 W | |||
| 40799 | 2023-11-26 | 17:00 | LAVAL 3 | LES INTOUCHABLES | 1 - 1 T | |||
| 40845 | 2023-12-03 | 21:00 | LAVAL 1 | COUGARS | 1 - 0 W | |||
| 40880 | 2023-12-10 | 20:00 | LAVAL 3 | WARRIORS | 3 - 0 W | |||
| 41108 | 2023-12-17 | 19:00 | LAVAL 3 | FC CHIVAS | 6 - 1 W | |||
| 41175 | 2024-01-07 | 21:00 | LAVAL 1 | HOTSHOTS FC | 3 - 1 W | |||
| 41241 | 2024-01-14 | 22:00 | LAVAL 1 | ROSSO FC | 0 - 0 T | |||
| 41294 | 2024-01-21 | 18:00 | LAVAL 3 | FC DIAMONDS | 0 - 1 L | |||
| 41467 | 2024-01-28 | 20:00 | LAVAL 3 | BOOZY BUNCH | 2 - 1 W | |||
| 41519 | 2024-02-04 | 17:00 | LAVAL 1 | FC AZZURRA | 3 - 0 W | |||
| 41579 | 2024-02-18 | 22:00 | LAVAL 1 | FC UNITED CHAOS | 3 - 0 W | |||
| 41686 | 2024-02-25 | 18:00 | LAVAL 3 | BLUE SKY | 2 - 0 W | |||
| 41749 | 2024-03-03 | 18:00 | LAVAL 3 | LES INTOUCHABLES | 3 - 1 W | |||
| 41809 | 2024-03-10 | 17:00 | LAVAL 3 | COUGARS | 2 - 2 T | |||
| 41882 | 2024-03-17 | 21:00 | LAVAL 1 | WARRIORS | 4 - 2 W | |||
| 41934 | 2024-03-24 | 17:00 | LAVAL 2 | FC CHIVAS | 1 - 3 L | |||
| 41979 | 2024-03-31 | 18:00 | LAVAL 2 | WARRIORS | 4 - 0 W | |||
| 42016 | 2024-04-07 | 20:00 | LAVAL 2 | BLUE SKY | 3 - 2 W | |||
| 42036 | 2024-04-14 | 19:00 | LAVAL 2 | BOOZY BUNCH | 1 - 2 L | |||




