SHINGUARD SHIFTERS
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
2 | SHINGUARD SHIFTERS | 16 | 9 | 6 | 1 | 32 | 29 | 3 | 28 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2365334 | Osmancevic, Ryan | 8 | 2 | 0 | ||||
| TC-2366995 | Mansourpor, Morad | 6 | 2 | 0 | ||||
| TC-2472461 | Boutopoulos, Elias | 4 | 2 | 0 | ||||
| TC-2470366 | Cattapan, Alex | 3 | 0 | 0 | ||||
| TC-2365337 | Charles, Jovan | 2 | 0 | 0 | ||||
| TC-2470372 | Ha, Ben | 2 | 0 | 0 | ||||
| TC-2365335 | Hakramaj, Mike | 2 | 0 | 0 | ||||
| TC-2159821 | Nellathamby, Sintujan | 2 | 0 | 0 | ||||
| TC-2365336 | Sarris, Youssef | 2 | 1 | 0 | ||||
| TC-2365338 | Masuda, Anthony | 1 | 1 | 0 | ||||
| TC-2470367 | Arrieta, Tahua | 0 | 1 | 0 | ||||
| TC-2264810 | Frattaroli, Justin | 0 | 0 | 0 | ||||
| TC-2472487 | George, Keyon | 0 | 0 | 0 | ||||
| TC-2470369 | Iparrea, Mauricio | 0 | 2 | 0 | ||||
| TC-2472463 | Khieu, Lemin | 0 | 4 | 3 | ||||
| TC-2472592 | Luba, Matthew | 0 | 0 | 0 | ||||
| TC-2470370 | Palombo, David | 0 | 0 | 0 | ||||
| TC-2472431 | Williams, Ben | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2024-08-23 | Khieu, Lemin | SHINGUARD SHIFTERS | 1 | 2024-09-06 | 15$ |
| 2024-09-13 | Khieu, Lemin | SHINGUARD SHIFTERS | 2 | T.B.D. | 30$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 42095 | 2024-05-24 | 20:30 | LAVAL 2B | KREAS FC | 2 - 0 W | |||
| 42127 | 2024-05-31 | 19:30 | LAVAL 2B | FC HOGLAM | 2 - 4 L | |||
| 42163 | 2024-06-07 | 20:30 | LAVAL 2B | FC INTERNATIONAL | 2 - 0 W | |||
| 42199 | 2024-06-14 | 21:30 | LAVAL 2B | FC SANTWICH | 1 - 2 L | |||
| 42411 | 2024-06-21 | 20:30 | LAVAL 2B | SPARTES DE LAVAL | 3 - 1 W | |||
| 42479 | 2024-06-28 | 19:30 | LAVAL 2B | KREAS FC | 1 - 2 L | |||
| 42551 | 2024-07-05 | 20:30 | LAVAL 2B | FC HOGLAM | 3 - 1 W | |||
| 42623 | 2024-07-12 | 21:30 | LAVAL 2B | FC INTERNATIONAL | 0 - 5 L | |||
| 42693 | 2024-07-19 | 21:30 | LAVAL 2B | FC SANTWICH | 4 - 3 W | |||
| 42759 | 2024-07-26 | 19:30 | LAVAL 2B | SPARTES DE LAVAL | 3 - 2 W | |||
| 42903 | 2024-08-16 | 21:30 | LAVAL 2B | FC HOGLAM | 2 - 1 W | |||
| 42971 | 2024-08-23 | 20:30 | LAVAL 2B | FC INTERNATIONAL | 1 - 0 W | |||
| 43039 | 2024-08-30 | 19:30 | LAVAL 2B | FC SANTWICH | 1 - 1 T | |||
| 43113 | 2024-09-06 | 21:30 | LAVAL 2B | SPARTES DE LAVAL | 1 - 3 L | |||
| 43181 | 2024-09-13 | 20:30 | LAVAL 1A | KREAS FC | 2 - 3 L | |||
| 42831 | 2024-09-20 | 20:30 | LAVAL 2B | KREAS FC | 4 - 1 W | |||
| 43251 | 2024-09-27 | 20:30 | LAVAL 1B | FC HOGLAM | 0 - 1 L | |||





