SPARTES DE LAVAL
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
4 | SPARTES DE LAVAL | 16 | 6 | 8 | 2 | 49 | 54 | -5 | 20 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2472545 | Altidort, Samuel | 14 | 1 | 0 | ||||
| TC-2365047 | Orphe, Frederic | 13 | 2 | 1 | ||||
| TC-2472590 | Saint-Paul, Carl | 5 | 0 | 2 | ||||
| TC-1318357 | Francois, Shakespeare | 3 | 2 | 0 | ||||
| TC-2470378 | Berleus, Wendy | 2 | 1 | 0 | ||||
| TC-1211933 | Diallo, Mamadou | 2 | 2 | 0 | ||||
| TC-2364862 | Jean-Louis, Anthony | 2 | 0 | 0 | ||||
| TC-1319624 | Joseph, Sebastien | 2 | 0 | 2 | ||||
| TC-2472581 | Manoah, Franck | 1 | 0 | 0 | ||||
| TC-2472514 | Max, Paul Louis | 1 | 0 | 1 | ||||
| TC-2472406 | Richard, Ricardo Junior | 1 | 0 | 0 | ||||
| TC-2262398 | Bakardy, Junior | 0 | 1 | 0 | ||||
| TC-2262390 | Dost, Mateen | 0 | 1 | 0 | ||||
| TC-2472544 | Frederic, Michel | 0 | 1 | 1 | ||||
| TC-1530628 | Joseph, Alec Phillipe | 0 | 2 | 0 | ||||
| TC-2262396 | Nau, Hans | 0 | 2 | 0 | ||||
| TC-1103433 | Pau-Corfa, Erwan | 0 | 0 | 0 | ||||
| TC-1741393 | Tuhadi, Arnaud | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2024-06-14 | Orphe, Frederic | SPARTES DE LAVAL | 1 | 2024-06-28 | 15$ |
| 2024-06-28 | Joseph, Sebastien | SPARTES DE LAVAL | 2 | 2024-07-19 | 30$ |
| 2024-09-20 | Saint-Paul, Carl | SPARTES DE LAVAL | 1 | 2024-10-04 | 15$ |
| 2024-09-27 | Max, Paul Louis | SPARTES DE LAVAL | 1 | T.B.D. | 15$ |
| 2024-09-27 | Frederic, Michel | SPARTES DE LAVAL | 1 | T.B.D. | 15$ |
| 2024-09-27 | Saint-Paul, Carl | SPARTES DE LAVAL | 1 | T.B.D. | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 42097 | 2024-05-24 | 21:30 | LAVAL 2B | FC HOGLAM | 1 - 4 L | |||
| 42131 | 2024-05-31 | 21:30 | LAVAL 2B | FC INTERNATIONAL | 4 - 4 T | |||
| 42161 | 2024-06-07 | 19:30 | LAVAL 2B | FC SANTWICH | 3 - 7 L | |||
| 42197 | 2024-06-14 | 20:30 | LAVAL 2B | KREAS FC | 2 - 3 L | |||
| 42411 | 2024-06-21 | 20:30 | LAVAL 2B | SHINGUARD SHIFTERS | 1 - 3 L | |||
| 42483 | 2024-06-28 | 21:30 | LAVAL 2B | FC HOGLAM | 4 - 5 L | |||
| 42549 | 2024-07-05 | 19:30 | LAVAL 2B | FC INTERNATIONAL | 3 - 1 W | |||
| 42621 | 2024-07-12 | 20:30 | LAVAL 2B | FC SANTWICH | 2 - 1 W | |||
| 42689 | 2024-07-19 | 19:30 | LAVAL 2B | KREAS FC | 7 - 3 W | |||
| 42759 | 2024-07-26 | 19:30 | LAVAL 2B | SHINGUARD SHIFTERS | 2 - 3 L | |||
| 42901 | 2024-08-16 | 20:30 | LAVAL 2B | FC INTERNATIONAL | 5 - 4 W | |||
| 42973 | 2024-08-23 | 21:30 | LAVAL 2B | FC SANTWICH | 3 - 2 W | |||
| 43041 | 2024-08-30 | 20:30 | LAVAL 2B | KREAS FC | 4 - 7 L | |||
| 43113 | 2024-09-06 | 21:30 | LAVAL 2B | SHINGUARD SHIFTERS | 3 - 1 W | |||
| 43179 | 2024-09-13 | 19:30 | LAVAL 1B | FC HOGLAM | 3 - 4 L | |||
| 42829 | 2024-09-20 | 19:30 | LAVAL 2B | FC HOGLAM | 2 - 2 T | |||
| 43249 | 2024-09-27 | 19:30 | LAVAL 1B | KREAS FC | 3 - 1 W | |||
| 43267 | 2024-10-04 | 20:00 | LAVAL 1B | FC HOGLAM | 0 - 1 L | |||





