FC CHIVAS
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
10 | FC CHIVAS | 16 | 3 | 11 | 2 | 17 | 58 | -41 | 11 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2369784 | Huerta Beltran, Ana Karen | 6 | 0 | 0 | ||||
| TC-2260013 | Gagnon Bart, Valerie | 4 | 0 | 0 | ||||
| TC-2470805 | Cruz Cortes, Cristal | 2 | 0 | 0 | ||||
| TC-2470803 | Rady, Ranya | 1 | 0 | 0 | ||||
| TC-2470810 | Ramirez Rodriguez, Karen Betzaida | 1 | 0 | 0 | ||||
| TC-2368232 | Constantino Rodriguez, Sara Denisse | 0 | 0 | 0 | ||||
| TC-2368235 | Corona, Mildred | 0 | 0 | 0 | ||||
| TC-2368234 | Cruz Felix, Jhannet Occecille | 0 | 1 | 0 | ||||
| TC-2368223 | Flores, Iris Analy | 0 | 1 | 0 | ||||
| TC-2470800 | Guizar Ramos, Ana Dalia | 0 | 0 | 0 | ||||
| TC-2368230 | Hernandez Martinez, Jessica | 0 | 0 | 0 | ||||
| TC-2472357 | Ibarra, Auristela | 0 | 0 | 0 | ||||
| TC-2368226 | Membreno, Deborah | 0 | 3 | 0 | ||||
| TC-2470811 | Ojeda Granados, Paola Mariana | 0 | 0 | 0 | ||||
| TC-2368233 | Pacheco Ortiz, Esmeralda Rubi | 0 | 0 | 0 | ||||
| TC-2369828 | Pacheco Ortiz, Nayeli Berenice | 0 | 0 | 0 | ||||
| TC-2368231 | Perez Cano, Deyanira | 0 | 0 | 0 | ||||
| TC-2470802 | Perez Salinas, Dacia Tenerife | 0 | 0 | 0 | ||||
| TC-2472409 | Ibarra, Eybar Diaz | Coach | 0 | 0 | ||||
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 42074 | 2024-05-19 | 19:30 | LAVAL 2A | RDJOU | 1 - 2 L | |||
| 42108 | 2024-05-26 | 19:30 | LAVAL 2A | QUEEN OF THE WORLD | 0 - 6 L | |||
| 42143 | 2024-06-02 | 19:30 | LAVAL 2B | FC PRINCIPESSA | 5 - 2 W | |||
| 42181 | 2024-06-09 | 21:00 | LAVAL 2B | SHOOTERSS | 2 - 2 T | |||
| 42351 | 2024-06-16 | 19:30 | LAVAL 2B | FC MALIBLU | 0 - 1 L | |||
| 42429 | 2024-06-23 | 21:00 | LAVAL 2B | FTW | 0 - 3 L | |||
| 42495 | 2024-06-30 | 19:30 | LAVAL 2B | GLADIATORS FC | 0 - 10 L | |||
| 42564 | 2024-07-07 | 19:30 | LAVAL 2A | BOOZY BUNCH | 3 - 0 W | |||
| 42639 | 2024-07-14 | 20:30 | LAVAL 2B | LEGENDS | 1 - 1 T | |||
| 42705 | 2024-07-21 | 19:30 | LAVAL 2B | RDJOU | 0 - 7 L | |||
| 42774 | 2024-08-04 | 19:30 | LAVAL 2A | QUEEN OF THE WORLD | 0 - 4 L | |||
| 42848 | 2024-08-11 | 18:30 | LAVAL 2A | FC PRINCIPESSA | 0 - 3 L | |||
| 42911 | 2024-08-18 | 18:30 | LAVAL 2B | SHOOTERSS | 2 - 6 L | |||
| 42988 | 2024-08-25 | 20:30 | LAVAL 2A | FC MALIBLU | 2 - 1 W | |||
| 43055 | 2024-09-01 | 19:30 | LAVAL 2B | FTW | 1 - 2 L | |||
| 43129 | 2024-09-08 | 20:30 | LAVAL 2B | GLADIATORS FC | 0 - 8 L | |||





