HANGOVER
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
4 | HANGOVER | 16 | 6 | 7 | 3 | 49 | 53 | -4 | 21 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2369189 | Favaro, Bruno | 19 | 0 | 0 | ||||
| TC-1850220 | Dumouchel, Maxime | 10 | 1 | 0 | ||||
| TC-2157872 | Vo, Tho | 6 | 0 | 0 | ||||
| TC-1850474 | Archambault, Pierre-Philippe | 3 | 2 | 2 | ||||
| TC-1850219 | Jobin, Davide | 3 | 0 | 0 | ||||
| TC-1850225 | Abidi, Majed | 2 | 0 | 0 | ||||
| TC-2263310 | Lamoureux, Frederick | 2 | 1 | 0 | ||||
| TC-2263314 | Bessissow, Saleh | 1 | 1 | 0 | ||||
| TC-1850226 | Ciobanu, Vlad | 1 | 4 | 0 | ||||
| TC-2369188 | Filion, Laurent | 1 | 3 | 1 | ||||
| TC-1103132 | Cote, Dominic | 0 | 0 | 0 | ||||
| TC-1850231 | Doyon, Guillaume | 0 | 0 | 0 | ||||
| TC-1954448 | Foisy, Alexandre | 0 | 0 | 0 | ||||
| TC-1850527 | Goulet, Marc-Andre | 0 | 0 | 0 | ||||
| TC-2369770 | Michaud, Youri | 0 | 0 | 0 | ||||
| TC-2264748 | Page Morin, Louis-Philippe | 0 | 0 | 0 | ||||
| TC-2369184 | Piche, Alexandre | 0 | 0 | 0 | ||||
| TC-2369187 | Silva, Daniel | 0 | 1 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2024-02-18 | Filion, Laurent | HANGOVER | 1 | 2024-03-03 | 15$ |
| 2024-03-17 | Archambault, Pierre-Philippe | HANGOVER | 2 | T.B.D. | 30$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 40933 | 2023-11-19 | 19:00 | BROSSARD 2 | FNZ FC | 2 - 5 L | |||
| 40941 | 2023-11-26 | 17:00 | BROSSARD 3 | AC MILAN | 3 - 1 W | |||
| 40951 | 2023-12-03 | 16:00 | BROSSARD 3 | UNITED FC | 4 - 4 T | |||
| 40970 | 2023-12-10 | 18:00 | BROSSARD 3 | FC QLF | 2 - 2 T | |||
| 41005 | 2023-12-17 | 16:00 | BROSSARD 3 | LOS FELINOS COSMICOS | 4 - 4 T | |||
| 41024 | 2024-01-07 | 18:00 | BROSSARD 3 | BALLKICKERS 3 | 4 - 6 L | |||
| 41031 | 2024-01-14 | 16:00 | BROSSARD 3 | PENAROL | 3 - 2 W | |||
| 41050 | 2024-01-21 | 18:00 | BROSSARD 3 | FNZ FC | 1 - 4 L | |||
| 41312 | 2024-01-28 | 17:00 | BROSSARD 3 | AC MILAN | 5 - 3 W | |||
| 41322 | 2024-02-04 | 16:00 | BROSSARD 3 | UNITED FC | 5 - 2 W | |||
| 41356 | 2024-02-18 | 19:00 | BROSSARD 2 | LOS FELINOS COSMICOS | 4 - 3 W | |||
| 41371 | 2024-02-25 | 20:00 | BROSSARD 2 | BALLKICKERS 3 | 0 - 4 L | |||
| 41380 | 2024-03-03 | 18:00 | BROSSARD 3 | PENAROL | 3 - 5 L | |||
| 41393 | 2024-03-10 | 18:00 | BROSSARD 3 | FNZ FC | 3 - 4 L | |||
| 41406 | 2024-03-17 | 18:00 | BROSSARD 3 | AC MILAN | 4 - 1 W | |||
| 41335 | 2024-03-24 | 17:00 | BROSSARD 3 | FC QLF | 2 - 3 L | |||
| 42048 | 2024-03-31 | 20:00 | BROSSARD 2 | UNITED FC | 1 - 4 L | |||





