BALLKICKERS 3
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
![]() |
BALLKICKERS 3 | 16 | 11 | 3 | 2 | 81 | 32 | 49 | 35 | |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1850063 | Bettaieb, Thameur | 16 | 2 | 0 | ||||
| TC-1213308 | Hissami, Haroon | 15 | 0 | 2 | ||||
| TC-1427902 | Peignois, Jeffrey | 11 | 0 | 0 | ||||
| TC-2157743 | Thesee, Luis | 8 | 1 | 0 | ||||
| TC-2157760 | Atsiga, Franck Kark | 7 | 0 | 0 | ||||
| TC-1533628 | Leconte, Julien | 6 | 0 | 0 | ||||
| TC-1427607 | Ng Wan Fung, Kirdy | 6 | 0 | 0 | ||||
| TC-1529570 | Radjabi, Siar | 3 | 0 | 0 | ||||
| TC-1954263 | Ghulamzada, Milad | 2 | 2 | 1 | ||||
| TC-1954113 | Kabassi, Walid | 2 | 0 | 0 | ||||
| TC-2157755 | Li Lai Wah, Kenji | 2 | 1 | 0 | ||||
| TC-1954117 | Moosun, Shameel | 2 | 0 | 0 | ||||
| TC-1213148 | Ip Wan Shek, Jean-Francois | 1 | 0 | 0 | ||||
| TC-1320400 | Cardoso Da Silva, Jesse | 0 | 0 | 0 | ||||
| TC-1427495 | Chaari, Mahdi | 0 | 0 | 0 | ||||
| TC-1213136 | Li Lai Wah, How Seng | 0 | 0 | 0 | ||||
| TC-1213135 | Nkambou, Presley | 0 | 0 | 0 | ||||
| TC-1319759 | Qurbani, Sahadat | 0 | 0 | 0 | ||||
| TC-2264730 | Lee, Lewis | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2024-02-25 | Ghulamzada, Milad | BALLKICKERS 3 | 1 | 2024-03-10 | 15$ |
| 2024-04-14 | Hissami, Haroon | BALLKICKERS 3 | 2 | T.B.D. | 30$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 40925 | 2023-11-19 | 16:00 | BROSSARD 3 | FC QLF | 6 - 1 W | |||
| 40944 | 2023-11-26 | 18:00 | BROSSARD 3 | PENAROL | 2 - 6 L | |||
| 40957 | 2023-12-03 | 18:00 | BROSSARD 3 | FNZ FC | 2 - 3 L | |||
| 40964 | 2023-12-10 | 16:00 | BROSSARD 3 | AC MILAN | 10 - 0 W | |||
| 41013 | 2023-12-17 | 19:00 | BROSSARD 2 | UNITED FC | 6 - 2 W | |||
| 41024 | 2024-01-07 | 18:00 | BROSSARD 3 | HANGOVER | 6 - 4 W | |||
| 41037 | 2024-01-14 | 18:00 | BROSSARD 3 | LOS FELINOS COSMICOS | 4 - 1 W | |||
| 41047 | 2024-01-21 | 17:00 | BROSSARD 3 | FC QLF | 2 - 2 T | |||
| 41315 | 2024-01-28 | 18:00 | BROSSARD 3 | PENAROL | 1 - 3 L | |||
| 41328 | 2024-02-04 | 18:00 | BROSSARD 3 | FNZ FC | 3 - 1 W | |||
| 41351 | 2024-02-18 | 17:00 | BROSSARD 3 | UNITED FC | 10 - 0 W | |||
| 41371 | 2024-02-25 | 20:00 | BROSSARD 2 | HANGOVER | 4 - 0 W | |||
| 41374 | 2024-03-03 | 16:00 | BROSSARD 3 | LOS FELINOS COSMICOS | 5 - 5 T | |||
| 41387 | 2024-03-10 | 16:00 | BROSSARD 3 | FC QLF | 8 - 1 W | |||
| 41403 | 2024-03-17 | 17:00 | BROSSARD 3 | PENAROL | 4 - 2 W | |||
| 41338 | 2024-03-24 | 18:00 | BROSSARD 3 | AC MILAN | 8 - 1 W | |||
| 42049 | 2024-04-07 | 18:00 | BROSSARD 1 | UNITED FC | 4 - 2 W | |||
| 42055 | 2024-04-14 | 18:00 | BROSSARD 1 | FNZ FC | 2 - 3 L | |||


.jpg?1714436036)



