FC SANTWICH
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
9 | FC SANTWICH | 16 | 3 | 12 | 1 | 45 | 71 | -26 | 10 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2364970 | Ayers, Alexim | 13 | 0 | 0 | ||||
| TC-2364968 | Bureau, Raphael | 8 | 0 | 0 | ||||
| TC-2364974 | Courchesne, Maxence | 5 | 3 | 0 | ||||
| TC-2364964 | Ayers, Zakael | 4 | 1 | 0 | ||||
| TC-2364972 | Tremblay, Felix (2) | 4 | 0 | 0 | ||||
| TC-2364971 | Bureau, Justin | 2 | 2 | 0 | ||||
| TC-2364966 | Robert, Mathieu | 2 | 0 | 0 | ||||
| TC-2364965 | Baril, Antoine | 1 | 1 | 0 | ||||
| TC-2364963 | Demers, Gabriel | 1 | 0 | 0 | ||||
| TC-2364973 | Gauthier, Isaac | 1 | 0 | 1 | ||||
| TC-2364967 | Morrissette, Jacob | 1 | 1 | 0 | ||||
| TC-2364969 | Brisebois, Isaac | 0 | 0 | 0 | ||||
| TC-2368410 | Dussault, Thomas | 0 | 2 | 0 | ||||
| TC-2368412 | Magnan, Xavier | 0 | 0 | 0 | ||||
| TC-2369919 | Soumah, Rahim | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2023-11-17 | Gauthier, Isaac | FC SANTWICH | 1 | 2023-12-01 | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 40758 | 2023-11-17 | 22:30 | LAVAL 1 | LPSC | 3 - 6 L | |||
| 40791 | 2023-11-24 | 21:30 | LAVAL 1 | FC BLACKBIRD | 5 - 3 W | |||
| 40831 | 2023-12-01 | 22:30 | LAVAL 2 | FC HOGLAM | 4 - 4 T | |||
| 40863 | 2023-12-08 | 21:30 | LAVAL 1 | PLEI FC | 1 - 2 L | |||
| 41092 | 2023-12-15 | 20:30 | LAVAL 2 | L'OLYMPIQUE ZOO | 5 - 2 W | |||
| 41158 | 2023-12-22 | 21:30 | LAVAL 2 | FC INTERNATIONAL | 2 - 4 L | |||
| 41217 | 2024-01-12 | 20:30 | LAVAL 1 | HALF SENDERS FC | 1 - 7 L | |||
| 41283 | 2024-01-19 | 21:30 | LAVAL 1 | FC TYRAS | 4 - 11 L | |||
| 41450 | 2024-01-26 | 21:30 | LAVAL 1 | FC MORETTI | 3 - 5 L | |||
| 41516 | 2024-02-02 | 22:30 | LAVAL 1 | LPSC | 4 - 5 L | |||
| 41625 | 2024-02-16 | 22:30 | LAVAL 2 | FC HOGLAM | 3 - 5 L | |||
| 41675 | 2024-02-23 | 21:30 | LAVAL 1 | PLEI FC | 3 - 4 L | |||
| 41738 | 2024-03-01 | 21:30 | LAVAL 1 | L'OLYMPIQUE ZOO | 2 - 4 L | |||
| 41802 | 2024-03-08 | 21:30 | LAVAL 2 | FC INTERNATIONAL | 1 - 3 L | |||
| 41865 | 2024-03-15 | 21:30 | LAVAL 2 | HALF SENDERS FC | 1 - 6 L | |||
| 41928 | 2024-03-22 | 21:30 | LAVAL 2 | FC BLACKBIRD | 3 - 0 W | |||





