FC HOGLAM
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
8 | FC HOGLAM | 16 | 5 | 9 | 2 | 54 | 57 | -3 | 17 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2367099 | Pierre, Bradley | 18 | 2 | 0 | ||||
| TC-2369750 | Benali, Anis Ali | 9 | 1 | 0 | ||||
| TC-2365484 | Hareau, Milan | 5 | 0 | 0 | ||||
| TC-2369906 | Blaise, Djamel | 3 | 0 | 0 | ||||
| TC-2055315 | Gauthier, Felix | 3 | 1 | 0 | ||||
| TC-2264802 | Hoyos, Johan Camilo | 3 | 0 | 0 | ||||
| TC-1741807 | Funes, Eric | 2 | 0 | 1 | ||||
| TC-1427898 | Jeune, Mc Eddy | 2 | 1 | 0 | ||||
| TC-2263503 | Occilus, Jeff | 2 | 1 | 0 | ||||
| TC-2261951 | Ould-Brahem, Wafik | 2 | 2 | 1 | ||||
| TC-2264641 | Pierre, Antonio | 2 | 0 | 0 | ||||
| TC-1101318 | Atencia, Lucas | 1 | 2 | 0 | ||||
| TC-2263505 | Baucicaut, Daniel Jr | 1 | 2 | 0 | ||||
| TC-1426121 | Sanon, Daril | 1 | 0 | 0 | ||||
| TC-2263500 | Belisle-Nadeau, Nathan | 0 | 1 | 0 | ||||
| TC-2055305 | Hobeika, Antoine | 0 | 0 | 0 | ||||
| TC-2369829 | Poutouh, Adam | 0 | 0 | 0 | ||||
| TC-1530258 | Sanon, Browndon | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2023-12-01 | Ould-Brahem, Wafik | FC HOGLAM | 1 | 2023-12-15 | 15$ |
| 2024-03-08 | Funes, Eric | FC HOGLAM | 1 | 2024-03-22 | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 40756 | 2023-11-17 | 21:30 | LAVAL 2 | L'OLYMPIQUE ZOO | 3 - 8 L | |||
| 40792 | 2023-11-24 | 21:30 | LAVAL 2 | FC INTERNATIONAL | 3 - 4 L | |||
| 40831 | 2023-12-01 | 22:30 | LAVAL 2 | FC SANTWICH | 4 - 4 T | |||
| 40864 | 2023-12-08 | 21:30 | LAVAL 2 | FC TYRAS | 4 - 6 L | |||
| 41091 | 2023-12-15 | 20:30 | LAVAL 1 | FC MORETTI | 2 - 4 L | |||
| 41161 | 2023-12-22 | 22:30 | LAVAL 2 | LPSC | 2 - 1 W | |||
| 41223 | 2024-01-12 | 22:30 | LAVAL 1 | FC BLACKBIRD | 0 - 2 L | |||
| 41280 | 2024-01-19 | 20:30 | LAVAL 1 | HALF SENDERS FC | 8 - 2 W | |||
| 41448 | 2024-01-26 | 20:30 | LAVAL 2 | PLEI FC | 3 - 2 W | |||
| 41511 | 2024-02-02 | 20:30 | LAVAL 2 | L'OLYMPIQUE ZOO | 2 - 4 L | |||
| 41625 | 2024-02-16 | 22:30 | LAVAL 2 | FC SANTWICH | 5 - 3 W | |||
| 41676 | 2024-02-23 | 21:30 | LAVAL 2 | FC TYRAS | 4 - 4 T | |||
| 41739 | 2024-03-01 | 21:30 | LAVAL 2 | FC MORETTI | 2 - 3 L | |||
| 41805 | 2024-03-08 | 22:30 | LAVAL 2 | LPSC | 2 - 4 L | |||
| 41867 | 2024-03-15 | 22:30 | LAVAL 1 | FC BLACKBIRD | 7 - 2 W | |||
| 41924 | 2024-03-22 | 20:30 | LAVAL 1 | FC INTERNATIONAL | 3 - 4 L | |||





