CONSOLADA FC
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
4 | CONSOLADA FC | 16 | 8 | 6 | 2 | 50 | 53 | -3 | 26 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2262122 | Mastragostino, Justin | 16 | 2 | 0 | ||||
| TC-2260761 | Laekas, Jacob | 8 | 4 | 0 | ||||
| TC-2260762 | Tsaboukos, Nick | 7 | 0 | 0 | ||||
| TC-2260759 | Aggrey-Fynn, Albert | 5 | 0 | 1 | ||||
| TC-1953007 | Cicatello, Roberto | 5 | 1 | 0 | ||||
| TC-2159915 | Dimakis, Dimitri | 4 | 2 | 0 | ||||
| TC-2159680 | Al-Ayass, Andrew | 2 | 0 | 2 | ||||
| TC-2157039 | Samayoa, Jose | 2 | 0 | 0 | ||||
| TC-1425340 | Leblanc, Simon | 1 | 0 | 0 | ||||
| TC-1314748 | Aggrey-Fynn, Leslie | 0 | 0 | 0 | ||||
| TC-1424829 | Al-Ayass, Mario | 0 | 0 | 0 | ||||
| TC-2157256 | Alexakis, Michael | 0 | 0 | 0 | ||||
| TC-2157249 | Bakopanos, Elias | 0 | 2 | 0 | ||||
| TC-2157246 | Georgakopoulos, George | 0 | 0 | 0 | ||||
| TC-1845822 | Lazaro, Diego | 0 | 1 | 0 | ||||
| TC-2157731 | Naddaf, Antonio | 0 | 1 | 0 | ||||
| TC-1744291 | Pacheco, Brandon | 0 | 0 | 0 | ||||
| TC-1848311 | Papandrea, David | 0 | 0 | 0 | ||||
| TC-2365396 | Moutzouridis, Andrea | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2023-06-05 | Mancini, Justin | CONSOLADA FC | 1 | 2023-06-19 | 15$ |
| 2023-07-03 | Al-Ayass, Andrew | CONSOLADA FC | 2 | 2023-08-07 | 30$ |
| 2023-08-21 | Aggrey-Fynn, Albert | CONSOLADA FC | 1 | 2023-09-04 | 15$ |
| Team Fines | ||
|---|---|---|
| Date | Team | Fines |
| 2023-07-17 | CONSOLADA FC | 100$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 39844 | 2023-05-29 | 19:30 | LAVAL 1B | FC ELITE | 5 - 4 W | |||
| 39876 | 2023-06-05 | 21:30 | LAVAL 1B | FC CINQUECENTO | 1 - 2 L | |||
| 39892 | 2023-06-12 | 19:30 | LAVAL 1B | WORLDCLASS | 2 - 6 L | |||
| 39923 | 2023-06-19 | 21:30 | LAVAL 1A | LOYALTY FC | 2 - 1 W | |||
| 39939 | 2023-06-26 | 19:30 | LAVAL 1A | RONA FC | 2 - 5 L | |||
| 39971 | 2023-07-03 | 21:30 | LAVAL 1A | LOS SIE7E | 6 - 3 W | |||
| 39991 | 2023-07-10 | 20:30 | LAVAL 1A | FC HOGLAM | 4 - 2 W | |||
| 40012 | 2023-07-17 | 19:30 | LAVAL 1B | FC ELITE | 5 - 3 W | |||
| 40093 | 2023-08-07 | 19:30 | LAVAL 1A | FC CINQUECENTO | 2 - 7 L | |||
| 40187 | 2023-08-14 | 21:30 | LAVAL 1B | WORLDCLASS | 3 - 3 T | |||
| 40237 | 2023-08-21 | 20:30 | LAVAL 1A | LOYALTY FC | 4 - 3 W | |||
| 40300 | 2023-08-28 | 19:30 | LAVAL 1A | RONA FC | 2 - 3 L | |||
| 40375 | 2023-09-04 | 21:30 | LAVAL 1A | LOS SIE7E | 4 - 2 W | |||
| 40435 | 2023-09-11 | 19:30 | LAVAL 1B | FC HOGLAM | 1 - 6 L | |||
| 40501 | 2023-09-18 | 19:30 | LAVAL 1A | FC ELITE | 5 - 1 W | |||
| 40568 | 2023-09-25 | 19:30 | LAVAL 1A | FC CINQUECENTO | 2 - 2 T | |||
| 40620 | 2023-10-02 | 20:30 | LAVAL 1A | WORLDCLASS | 3 - 1 W | |||
| 40649 | 2023-10-09 | 21:30 | LAVAL 1A | FC CINQUECENTO | 4 - 1 W | |||
| 40666 | 2023-10-16 | 21:00 | LAVAL 1A | FC ELITE | 4 - 3 W | |||





