LOYALTY FC
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
2 | LOYALTY FC | 16 | 10 | 5 | 1 | 46 | 42 | 4 | 31 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2366964 | Salinas, Cristian | 24 | 1 | 0 | ||||
| TC-2365480 | Navarro, Chito | 8 | 1 | 0 | ||||
| TC-1422422 | Orellana, Christopher | 7 | 1 | 1 | ||||
| TC-2365479 | Melgar, Kenny | 2 | 1 | 0 | ||||
| TC-2367173 | Aguilar, Francis | 1 | 0 | 0 | ||||
| TC-2365472 | Gabriel, Carlos | 1 | 0 | 0 | ||||
| TC-1426792 | Hernandez, Eric | 1 | 1 | 0 | ||||
| TC-1951279 | Miranda, Luis Garcia | 1 | 1 | 0 | ||||
| TC-2365476 | Rodenas, Patricio | 1 | 1 | 0 | ||||
| TC-1313527 | Alcidor, Jonathan | 0 | 0 | 0 | ||||
| TC-2366917 | Batres, Chapi | 0 | 2 | 3 | ||||
| TC-1741108 | Castro, Xavier | 0 | 1 | 0 | ||||
| TC-2366961 | Chouikh, Yassir | 0 | 0 | 0 | ||||
| TC-2262779 | Espinosa, Jose (2) | 0 | 0 | 0 | ||||
| TC-1422334 | Hernandez, Richard Hector | 0 | 0 | 0 | ||||
| TC-2365475 | Jara, Eddy | 0 | 0 | 0 | ||||
| TC-2366962 | Montes, Rivaldo | 0 | 0 | 0 | ||||
| TC-2365471 | Sandoval, Renzo Jaime | 0 | 2 | 4 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2023-07-03 | Batres, Chapi | LOYALTY FC | 1 | 2023-07-17 | 15$ |
| 2023-07-17 | Sandoval, Renzo Jaime | LOYALTY FC | 1 | 2023-08-14 | 15$ |
| 2023-08-14 | Batres, Chapi | LOYALTY FC | 2 | 2023-09-04 | 30$ |
| 2023-09-04 | Orellana, Christopher | LOYALTY FC | 1 | 2023-09-18 | 15$ |
| 2023-10-09 | Sandoval, Renzo Jaime | LOYALTY FC | 3 | T.B.D. | 45$ |
| Team Fines | ||
|---|---|---|
| Date | Team | Fines |
| 2023-10-09 | LOYALTY FC | 100$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 39847 | 2023-05-29 | 20:30 | LAVAL 1A | LOS SIE7E | 3 - 3 T | |||
| 39867 | 2023-06-05 | 19:30 | LAVAL 1A | FC HOGLAM | 5 - 4 W | |||
| 39899 | 2023-06-12 | 21:30 | LAVAL 1A | FC ELITE | 4 - 1 W | |||
| 39923 | 2023-06-19 | 21:30 | LAVAL 1A | CONSOLADA FC | 1 - 2 L | |||
| 39940 | 2023-06-26 | 19:30 | LAVAL 1B | WORLDCLASS | 4 - 2 W | |||
| 39963 | 2023-07-03 | 19:30 | LAVAL 1A | FC CINQUECENTO | 2 - 1 W | |||
| 39987 | 2023-07-10 | 19:30 | LAVAL 1A | RONA FC | 6 - 5 W | |||
| 40015 | 2023-07-17 | 20:30 | LAVAL 1A | LOS SIE7E | 2 - 1 W | |||
| 40101 | 2023-08-07 | 21:30 | LAVAL 1A | FC HOGLAM | 6 - 1 W | |||
| 40166 | 2023-08-14 | 19:30 | LAVAL 1B | FC ELITE | 1 - 5 L | |||
| 40237 | 2023-08-21 | 20:30 | LAVAL 1A | CONSOLADA FC | 3 - 4 L | |||
| 40308 | 2023-08-28 | 21:30 | LAVAL 1A | WORLDCLASS | 0 - 2 L | |||
| 40371 | 2023-09-04 | 20:30 | LAVAL 1A | FC CINQUECENTO | 0 - 5 L | |||
| 40434 | 2023-09-11 | 19:30 | LAVAL 1A | RONA FC | 1 - 0 W | |||
| 40509 | 2023-09-18 | 21:30 | LAVAL 1A | LOS SIE7E | 4 - 3 W | |||
| 40573 | 2023-09-25 | 20:30 | LAVAL 1B | FC HOGLAM | 4 - 3 W | |||
| 40650 | 2023-10-09 | 21:30 | LAVAL 1B | FC ELITE | 0 - 4 L | |||






