CALMA FC
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
10 | CALMA FC | 16 | 6 | 8 | 2 | 38 | 49 | -11 | 20 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2054776 | Venditti, David | 9 | 2 | 0 | ||||
| TC-2054775 | Venditti, Luca | 5 | 4 | 0 | ||||
| TC-2365217 | Djurovic, Ben | 4 | 0 | 0 | ||||
| TC-2365214 | Collao, Andrew | 3 | 1 | 0 | ||||
| TC-2367071 | Ioic Touko, Yvan | 3 | 0 | 0 | ||||
| TC-2366986 | Ghelala, Majid | 2 | 2 | 1 | ||||
| TC-2367072 | Juarez, Massimo | 2 | 0 | 0 | ||||
| TC-2365223 | Re, Christopher | 2 | 0 | 0 | ||||
| TC-2367134 | Barakett, Vincent | 1 | 0 | 0 | ||||
| TC-2367073 | Belair, Guillaume | 1 | 0 | 0 | ||||
| TC-2054771 | Elias Orellana, Ruben | 1 | 1 | 0 | ||||
| TC-2365219 | Papadakos, Nico | 1 | 0 | 0 | ||||
| TC-2365216 | Passarelli, Daniel | 1 | 2 | 0 | ||||
| TC-2054768 | Pereira, Lucas | 1 | 1 | 1 | ||||
| TC-2264675 | Santella, Michael | 1 | 0 | 0 | ||||
| TC-2365222 | Joly, James | 0 | 0 | 0 | ||||
| TC-2365215 | Patel, Ashton | 0 | 1 | 1 | ||||
| TC-2365220 | Salehi, Adam | 0 | 1 | 0 | ||||
| TC-2365226 | Vlachos, Peter | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2023-06-11 | Ghelala, Majid | CALMA FC | 1 | 2023-07-02 | 15$ |
| 2023-08-06 | Pereira, Lucas | CALMA FC | 1 | 2023-08-20 | 15$ |
| 2023-08-27 | Patel, Ashton | CALMA FC | 1 | 2023-09-10 | 15$ |
| Team Fines | ||
|---|---|---|
| Date | Team | Fines |
| 2023-07-16 | CALMA FC | 100$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 39842 | 2023-05-28 | 20:30 | LAVAL 2B | FC INTER | 4 - 2 W | |||
| 39859 | 2023-06-04 | 19:30 | LAVAL 1A | BUTTERFLIES | 1 - 5 L | |||
| 39884 | 2023-06-11 | 19:30 | LAVAL 1B | THE RUINS | 0 - 3 L | |||
| 39907 | 2023-06-18 | 19:30 | LAVAL 1A | PLEI FC | 1 - 3 L | |||
| 39960 | 2023-07-02 | 20:30 | LAVAL 1B | FC FULL SEND | 4 - 3 W | |||
| 39981 | 2023-07-09 | 19:30 | LAVAL 2A | VINO EH BASHT | 1 - 1 T | |||
| 40010 | 2023-07-16 | 21:30 | LAVAL 2A | KREAS FC | 1 - 3 L | |||
| 39928 | 2023-07-23 | 18:30 | LAVAL 1B | FC YAMMING | 4 - 4 T | |||
| 40085 | 2023-08-06 | 19:30 | LAVAL 1A | BOCCONCINI BANDITS | 1 - 2 L | |||
| 40154 | 2023-08-13 | 19:30 | LAVAL 1A | FC AGIDA | 7 - 0 W | |||
| 40222 | 2023-08-20 | 18:30 | LAVAL 1B | NET6&CHILL | 0 - 8 L | |||
| 40296 | 2023-08-27 | 21:30 | LAVAL 1A | FC BINKS | 4 - 3 W | |||
| 40366 | 2023-09-03 | 20:30 | LAVAL 2B | LAST CHANCE FC | 3 - 2 W | |||
| 40431 | 2023-09-10 | 20:30 | LAVAL 1B | FC INTER | 2 - 3 L | |||
| 40493 | 2023-09-17 | 19:30 | LAVAL 1A | BUTTERFLIES | 2 - 5 L | |||
| 40561 | 2023-09-24 | 19:30 | LAVAL 1B | THE RUINS | 3 - 2 W | |||





