BOCCONCINI BANDITS
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
5 | BOCCONCINI BANDITS | 16 | 8 | 7 | 1 | 36 | 45 | -9 | 25 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1953007 | Cicatello, Roberto | 13 | 0 | 1 | ||||
| TC-1849240 | Alfonso, Gabriel | 8 | 1 | 0 | ||||
| TC-1954370 | Brodeur, Bryan | 2 | 0 | 0 | ||||
| TC-1848320 | Calce, Luca | 2 | 0 | 0 | ||||
| TC-1846338 | Croce, Anthony | 2 | 1 | 0 | ||||
| TC-2366958 | Vo, Hayden | 2 | 0 | 0 | ||||
| TC-2366957 | Calce, Adriano | 0 | 0 | 0 | ||||
| TC-2365082 | Carrese-Gougeon, Alex | 0 | 0 | 0 | ||||
| TC-2055932 | Eisenberg, Jacob | 0 | 0 | 0 | ||||
| TC-1846383 | Fermini, Luca | 0 | 0 | 0 | ||||
| TC-1951173 | Gammieri, Luca | 0 | 1 | 0 | ||||
| TC-2055305 | Hobeika, Antoine | 0 | 0 | 0 | ||||
| TC-1954371 | Marano, Joshua | 0 | 2 | 0 | ||||
| TC-2158842 | Percopo, Ricardo | 0 | 0 | 0 | ||||
| TC-1952214 | Potesta, Gianni | 0 | 0 | 0 | ||||
| TC-2365087 | Vo, Micky | 0 | 2 | 0 | ||||
| TC-1846115 | De Santis, Joey | Coach | 1 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2023-10-08 | Cicatello, Roberto | BOCCONCINI BANDITS | 1 | T.B.D. | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 39831 | 2023-05-28 | 18:30 | LAVAL 1A | PLEI FC | 2 - 3 L | |||
| 39863 | 2023-06-04 | 20:30 | LAVAL 1A | FC YAMMING | 4 - 1 W | |||
| 39883 | 2023-06-11 | 19:30 | LAVAL 1A | FC FULL SEND | 4 - 3 W | |||
| 39908 | 2023-06-18 | 19:30 | LAVAL 1B | VINO EH BASHT | 4 - 3 W | |||
| 39951 | 2023-07-02 | 18:30 | LAVAL 1A | FC BINKS | 4 - 1 W | |||
| 39983 | 2023-07-09 | 20:30 | LAVAL 1A | FC AGIDA | 7 - 2 W | |||
| 40000 | 2023-07-16 | 19:30 | LAVAL 1B | NET6&CHILL | 0 - 6 L | |||
| 39927 | 2023-07-23 | 18:30 | LAVAL 1A | KREAS FC | 1 - 1 T | |||
| 40085 | 2023-08-06 | 19:30 | LAVAL 1A | CALMA FC | 2 - 1 W | |||
| 40156 | 2023-08-13 | 19:30 | LAVAL 1B | LAST CHANCE FC | 2 - 1 W | |||
| 40229 | 2023-08-20 | 20:30 | LAVAL 1A | FC INTER | 1 - 5 L | |||
| 40292 | 2023-08-27 | 20:30 | LAVAL 1A | BUTTERFLIES | 0 - 3 L | |||
| 40363 | 2023-09-03 | 20:30 | LAVAL 1A | THE RUINS | 2 - 1 W | |||
| 40422 | 2023-09-10 | 18:30 | LAVAL 1A | PLEI FC | 1 - 3 L | |||
| 40489 | 2023-09-17 | 18:30 | LAVAL 1A | FC YAMMING | 1 - 2 L | |||
| 40560 | 2023-09-24 | 19:30 | LAVAL 1A | FC FULL SEND | 1 - 9 L | |||
| 40616 | 2023-10-01 | 20:30 | LAVAL 1B | THE RUINS | 4 - 1 W | |||
| 40642 | 2023-10-08 | 18:30 | LAVAL 1B | VINO EH BASHT | 0 - 3 L | |||






