LAST CHANCE FC
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
13 | LAST CHANCE FC | 16 | 3 | 10 | 3 | 41 | 44 | -3 | 12 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1953617 | Frutuoso, Anthony | 8 | 0 | 0 | ||||
| TC-2262160 | Gallo, Anthony | 8 | 3 | 1 | ||||
| TC-2365326 | Iuliani, Tomasso | 6 | 1 | 0 | ||||
| TC-2365320 | Yahiaoui, Fares | 6 | 4 | 0 | ||||
| TC-1954054 | Anderson, Kyle | 4 | 0 | 0 | ||||
| TC-2365330 | Mekkaoui-Ghweteen, Amine | 3 | 1 | 0 | ||||
| TC-2365325 | Gallo, Moreno | 2 | 1 | 0 | ||||
| TC-2366996 | Sebag, Jacob | 2 | 2 | 0 | ||||
| TC-1210015 | Terrone, Domenico | 1 | 2 | 0 | ||||
| TC-2364861 | Toroyan, Christopher | 1 | 0 | 0 | ||||
| TC-2157536 | Abourjeilly, Joe | 0 | 0 | 0 | ||||
| TC-2365331 | Costopoulos, Niko | 0 | 2 | 0 | ||||
| TC-2367024 | Dellifraine, Mario | 0 | 0 | 0 | ||||
| TC-2365327 | Porreca, Egidio | 0 | 0 | 0 | ||||
| TC-2365328 | Porreca, Jonathan | 0 | 1 | 0 | ||||
| TC-2365332 | Rihani, Mazine | 0 | 0 | 0 | ||||
| TC-2365318 | Valiante, Luca (2) | 0 | 1 | 0 | ||||
| TC-2365323 | Zapata, David | 0 | 0 | 0 | ||||
| TC-2365329 | Ghweteen, Adam | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2023-09-03 | Gallo, Anthony | LAST CHANCE FC | 1 | 2023-09-17 | 15$ |
| Team Fines | ||
|---|---|---|
| Date | Team | Fines |
| 2023-07-16 | LAST CHANCE FC | 100$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 39836 | 2023-05-28 | 19:30 | LAVAL 1B | FC BINKS | 3 - 1 W | |||
| 39855 | 2023-06-04 | 18:30 | LAVAL 1A | FC INTER | 2 - 3 L | |||
| 39887 | 2023-06-11 | 20:30 | LAVAL 1A | BUTTERFLIES | 1 - 7 L | |||
| 39909 | 2023-06-18 | 19:30 | LAVAL 2A | THE RUINS | 4 - 4 T | |||
| 39956 | 2023-07-02 | 19:30 | LAVAL 1B | FC YAMMING | 2 - 3 L | |||
| 39982 | 2023-07-09 | 19:30 | LAVAL 2B | FC FULL SEND | 2 - 3 L | |||
| 40009 | 2023-07-16 | 21:30 | LAVAL 1A | VINO EH BASHT | 1 - 5 L | |||
| 39935 | 2023-07-23 | 20:30 | LAVAL 1A | PLEI FC | 1 - 3 L | |||
| 40092 | 2023-08-06 | 20:30 | LAVAL 2B | KREAS FC | 9 - 2 W | |||
| 40156 | 2023-08-13 | 19:30 | LAVAL 1B | BOCCONCINI BANDITS | 1 - 2 L | |||
| 40232 | 2023-08-20 | 20:30 | LAVAL 2B | FC AGIDA | 8 - 0 W | |||
| 40289 | 2023-08-27 | 19:30 | LAVAL 1B | NET6&CHILL | 1 - 3 L | |||
| 40366 | 2023-09-03 | 20:30 | LAVAL 2B | CALMA FC | 2 - 3 L | |||
| 40430 | 2023-09-10 | 20:30 | LAVAL 1A | FC BINKS | 3 - 4 L | |||
| 40494 | 2023-09-17 | 19:30 | LAVAL 1B | FC INTER | 0 - 0 T | |||
| 40565 | 2023-09-24 | 20:30 | LAVAL 1B | BUTTERFLIES | 1 - 1 T | |||





