STAGE FC
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
7 | STAGE FC | 16 | 8 | 7 | 1 | 40 | 39 | 1 | 25 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2365030 | Crispo, Giuliano | 12 | 2 | 0 | ||||
| TC-2156305 | Cecere, Anthony | 5 | 2 | 1 | ||||
| TC-2365018 | Benmokhtar, Ilias | 4 | 0 | 0 | ||||
| TC-2156298 | Cannistraro, Paolo | 4 | 1 | 0 | ||||
| TC-1743823 | Di Grande, Daniel | 3 | 1 | 0 | ||||
| TC-2156303 | Diadelfo, Anthony | 3 | 0 | 0 | ||||
| TC-2365029 | Donofrio, Louis | 3 | 3 | 1 | ||||
| TC-2157545 | Manucci, Marco | 2 | 0 | 0 | ||||
| TC-2365023 | Condina, Alessandro | 1 | 3 | 4 | ||||
| TC-1423132 | Nudi, Fabio | 1 | 1 | 0 | ||||
| TC-2365031 | Turtoro, Alexander | 1 | 0 | 0 | ||||
| TC-2156299 | Agostinelli, Marco | 0 | 1 | 0 | ||||
| TC-2367013 | Arrieta, Joshua | 0 | 1 | 0 | ||||
| TC-1951354 | Astrologo, Rikko | 0 | 0 | 0 | ||||
| TC-2365019 | Cavaliere, Marco | 0 | 0 | 0 | ||||
| TC-2365022 | Cicchetti, Ryan | 0 | 3 | 3 | ||||
| TC-2156310 | Lombardi, Joseph | 0 | 0 | 0 | ||||
| TC-2365024 | Martins, Daniel | 0 | 0 | 2 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2023-06-16 | Donofrio, Louis | STAGE FC | 1 | 2023-06-30 | 15$ |
| 2023-07-14 | Cecere, Anthony | STAGE FC | 1 | 2023-08-11 | 15$ |
| 2023-07-21 | Condina, Alessandro | STAGE FC | 4 | 2023-09-08 | 60$ |
| 2023-08-25 | Cicchetti, Ryan | STAGE FC | 3 | 2023-09-22 | 45$ |
| 2023-10-06 | Martins, Daniel | STAGE FC | 2 | T.B.D. | 30$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 39536 | 2023-05-26 | 21:30 | LAVAL 2B | MOOSE FC | 5 - 4 W | |||
| 39575 | 2023-06-02 | 20:30 | LAVAL 2A | FC WWJD | 2 - 4 L | |||
| 39619 | 2023-06-09 | 21:30 | LAVAL 2A | FC SANTWICH | 3 - 1 W | |||
| 39660 | 2023-06-16 | 20:30 | LAVAL 2B | AZZURRI | 0 - 0 T | |||
| 39701 | 2023-06-23 | 20:30 | LAVAL 2A | CLUB PENGUIN | 5 - 1 W | |||
| 39745 | 2023-06-30 | 21:30 | LAVAL 2A | BLUE LOCK XI | 2 - 1 W | |||
| 39783 | 2023-07-07 | 19:30 | LAVAL 2A | SEWEY FC | 4 - 3 W | |||
| 39829 | 2023-07-14 | 21:30 | LAVAL 2A | FENDER BENDERS | 4 - 1 W | |||
| 40076 | 2023-07-21 | 20:30 | LAVAL 2A | BLACK DEVILS | 3 - 5 L | |||
| 40145 | 2023-08-11 | 20:30 | LAVAL 2B | FC INTERNATIONAL | 0 - 4 L | |||
| 40174 | 2023-08-18 | 21:30 | LAVAL 2A | FC IMPERMA | 2 - 4 L | |||
| 40285 | 2023-08-25 | 20:30 | LAVAL 2B | MOOSE FC | 1 - 2 L | |||
| 40353 | 2023-09-01 | 21:30 | LAVAL 2A | FC WWJD | 1 - 3 L | |||
| 40419 | 2023-09-08 | 20:30 | LAVAL 2B | FC SANTWICH | 2 - 3 L | |||
| 40488 | 2023-09-15 | 21:30 | LAVAL 2B | AZZURRI | 4 - 2 W | |||
| 40550 | 2023-09-22 | 19:30 | LAVAL 2A | CLUB PENGUIN | 2 - 1 W | |||
| 40608 | 2023-09-29 | 19:30 | LAVAL 2B | FC IMPERMA | 3 - 0 W | |||
| 40639 | 2023-10-06 | 19:30 | LAVAL 2A | FC INTERNATIONAL | 0 - 6 L | |||





