FC WWJD
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
5 | FC WWJD | 16 | 9 | 6 | 1 | 73 | 52 | 21 | 28 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2364977 | Leonard Afonso, Vincent | 20 | 3 | 0 | ||||
| TC-2364986 | Jabbara, Amine | 11 | 0 | 0 | ||||
| TC-2364984 | Fanfan, Christopher | 9 | 2 | 0 | ||||
| TC-2364976 | Chemrouk, Yacine | 7 | 0 | 0 | ||||
| TC-2364983 | Pompa, Desiderio | 7 | 0 | 0 | ||||
| TC-2055554 | Cintrao, Alexandro | 6 | 2 | 3 | ||||
| TC-2364987 | Barros, Alexandre | 5 | 0 | 0 | ||||
| TC-1741884 | Guerrera, Lucas | 2 | 0 | 0 | ||||
| TC-2366905 | Tremblay, Carl | 2 | 0 | 0 | ||||
| TC-1953688 | Calabrese, Francesco | 1 | 0 | 0 | ||||
| TC-2364988 | Cintrao, Bryan | 1 | 0 | 0 | ||||
| TC-2367078 | Kfoury, Claude | 1 | 0 | 0 | ||||
| TC-2364979 | Vaval, Emmanuel | 1 | 0 | 0 | ||||
| TC-2364981 | De Luca, Steven | 0 | 0 | 0 | ||||
| TC-2364978 | Ghazi, Charbel | 0 | 0 | 0 | ||||
| TC-2367109 | Gomes, Rafael | 0 | 0 | 0 | ||||
| TC-2364982 | Lalonde, Charles | 0 | 0 | 0 | ||||
| TC-2158881 | Palacios, Brandon | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2023-09-29 | Cintrao, Alexandro | FC WWJD | 3 | T.B.D. | 45$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 39535 | 2023-05-26 | 21:30 | LAVAL 2A | BLUE LOCK XI | 6 - 3 W | |||
| 39575 | 2023-06-02 | 20:30 | LAVAL 2A | STAGE FC | 4 - 2 W | |||
| 39620 | 2023-06-09 | 21:30 | LAVAL 2B | FENDER BENDERS | 5 - 5 T | |||
| 39657 | 2023-06-16 | 19:30 | LAVAL 2A | BLACK DEVILS | 1 - 2 L | |||
| 39702 | 2023-06-23 | 20:30 | LAVAL 2B | FC INTERNATIONAL | 4 - 5 L | |||
| 39746 | 2023-06-30 | 21:30 | LAVAL 2B | FC IMPERMA | 7 - 2 W | |||
| 39784 | 2023-07-07 | 19:30 | LAVAL 2B | MOOSE FC | 3 - 6 L | |||
| 39828 | 2023-07-14 | 20:30 | LAVAL 2B | SEWEY FC | 1 - 4 L | |||
| 40075 | 2023-07-21 | 19:30 | LAVAL 2B | FC SANTWICH | 6 - 4 W | |||
| 40144 | 2023-08-11 | 19:30 | LAVAL 2A | AZZURRI | 10 - 2 W | |||
| 40171 | 2023-08-18 | 20:30 | LAVAL 2A | CLUB PENGUIN | 7 - 5 W | |||
| 40284 | 2023-08-25 | 20:30 | LAVAL 2A | BLUE LOCK XI | 4 - 2 W | |||
| 40353 | 2023-09-01 | 21:30 | LAVAL 2A | STAGE FC | 3 - 1 W | |||
| 40416 | 2023-09-08 | 19:30 | LAVAL 2A | FENDER BENDERS | 7 - 2 W | |||
| 40485 | 2023-09-15 | 20:30 | LAVAL 2A | BLACK DEVILS | 4 - 5 L | |||
| 40554 | 2023-09-22 | 21:30 | LAVAL 2A | FC INTERNATIONAL | 1 - 2 L | |||
| 40610 | 2023-09-29 | 20:30 | LAVAL 2B | MOOSE FC | 1 - 4 L | |||





