FC INTERNATIONAL
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
![]() |
FC INTERNATIONAL | 16 | 12 | 1 | 3 | 68 | 23 | 45 | 39 | |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-2157529 | Andrade, Christopher | 16 | 2 | 0 | ||||
| TC-2055907 | Pacheco, Justin | 11 | 0 | 1 | ||||
| TC-2156884 | Caballero, Mario | 8 | 1 | 0 | ||||
| TC-1635884 | Linhares, Nathan | 7 | 0 | 0 | ||||
| TC-1850373 | Koutis, Tasso | 5 | 0 | 0 | ||||
| TC-1210048 | Pacheco, Marco | 4 | 2 | 0 | ||||
| TC-2261950 | Nela, Olsi | 3 | 1 | 0 | ||||
| TC-2156891 | Paiva, Kenny | 3 | 4 | 0 | ||||
| TC-2264687 | Skoufaras, George | 3 | 0 | 0 | ||||
| TC-1848549 | Sousa, Tommy | 3 | 0 | 0 | ||||
| TC-2157619 | Carvalho Furtado, Mike | 2 | 0 | 0 | ||||
| TC-2156881 | Dias, Terry | 1 | 0 | 0 | ||||
| TC-2261951 | Ould-Brahem, Wafik | 1 | 0 | 0 | ||||
| TC-2157523 | Vicente, Alex | 1 | 1 | 0 | ||||
| TC-1212628 | Franco, Miguel | 0 | 0 | 0 | ||||
| TC-1952245 | Moniz, Steven | 0 | 0 | 0 | ||||
| TC-2156885 | Pelletier, Kevin | 0 | 0 | 0 | ||||
| TC-2156892 | Raposo, Delcio | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2023-09-22 | Pacheco, Justin | FC INTERNATIONAL | 1 | 2023-10-06 | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 39532 | 2023-05-26 | 19:30 | LAVAL 2B | BLACK DEVILS | 0 - 5 L | |||
| 39576 | 2023-06-02 | 20:30 | LAVAL 2B | SEWEY FC | 10 - 0 W | |||
| 39616 | 2023-06-09 | 19:30 | LAVAL 2B | FC IMPERMA | 5 - 1 W | |||
| 39659 | 2023-06-16 | 20:30 | LAVAL 2A | MOOSE FC | 2 - 2 T | |||
| 39702 | 2023-06-23 | 20:30 | LAVAL 2B | FC WWJD | 5 - 4 W | |||
| 39742 | 2023-06-30 | 19:30 | LAVAL 2B | FC SANTWICH | 2 - 1 W | |||
| 39788 | 2023-07-07 | 21:30 | LAVAL 2B | AZZURRI | 9 - 1 W | |||
| 39827 | 2023-07-14 | 20:30 | LAVAL 2A | CLUB PENGUIN | 4 - 1 W | |||
| 40079 | 2023-07-21 | 21:30 | LAVAL 2A | BLUE LOCK XI | 7 - 2 W | |||
| 40145 | 2023-08-11 | 20:30 | LAVAL 2B | STAGE FC | 4 - 0 W | |||
| 40167 | 2023-08-18 | 19:30 | LAVAL 2A | FENDER BENDERS | 3 - 0 W | |||
| 40287 | 2023-08-25 | 21:30 | LAVAL 2B | BLACK DEVILS | 1 - 1 T | |||
| 40349 | 2023-09-01 | 19:30 | LAVAL 2A | SEWEY FC | 7 - 1 W | |||
| 40418 | 2023-09-08 | 20:30 | LAVAL 2A | FC IMPERMA | 6 - 2 W | |||
| 40483 | 2023-09-15 | 19:30 | LAVAL 2A | MOOSE FC | 1 - 1 T | |||
| 40554 | 2023-09-22 | 21:30 | LAVAL 2A | FC WWJD | 2 - 1 W | |||
| 40607 | 2023-09-29 | 19:30 | LAVAL 2A | BLUE LOCK XI | 3 - 2 W | |||
| 40639 | 2023-10-06 | 19:30 | LAVAL 2A | STAGE FC | 6 - 0 W | |||
| 40661 | 2023-10-13 | 18:45 | LAVAL 2A | FC SANTWICH | 2 - 1 W | |||






