RED RUN FC
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
![]() |
RED RUN FC | 16 | 12 | 3 | 1 | 94 | 38 | 56 | 37 | |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1845822 | Lazaro, Diego | 24 | 2 | 0 | ||||
| TC-2157573 | Tayar, Johnny | 23 | 0 | 0 | ||||
| TC-1953619 | Catenaccio, Anthony | 13 | 0 | 0 | ||||
| TC-1848879 | Langon, Diego | 8 | 0 | 1 | ||||
| TC-1953629 | Ricco, Domenic | 8 | 0 | 0 | ||||
| TC-1743823 | Di Grande, Daniel | 6 | 2 | 0 | ||||
| TC-1210761 | Mucci, Damiano | 5 | 0 | 0 | ||||
| TC-2159754 | Pecoraro, Davide | 2 | 0 | 0 | ||||
| TC-1953631 | Ragusa, Luca | 2 | 0 | 0 | ||||
| TC-1533714 | Verrillo, Marco | 2 | 0 | 0 | ||||
| TC-1953201 | Angelillo, Luciano | 1 | 0 | 0 | ||||
| TC-1953623 | Aversano, Biagio | 0 | 1 | 0 | ||||
| TC-1953630 | Catena, Adriano | 0 | 0 | 0 | ||||
| TC-1953199 | Jalali, Julian | 0 | 0 | 0 | ||||
| TC-2157615 | Nini, Enrico | 0 | 0 | 0 | ||||
| TC-2264800 | Taitah, Yasine | 0 | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2023-03-13 | Langon, Diego | RED RUN FC | 1 | 2023-04-03 | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 38237 | 2022-11-14 | 22:30 | LAVAL 1 | FC CINQUECENTO | 8 - 0 W | |||
| 38244 | 2022-11-21 | 21:30 | LAVAL 2 | TOIGHT TOIGERS | 9 - 4 W | |||
| 38256 | 2022-11-28 | 22:30 | LAVAL 2 | ALL WORRIED | 1 - 2 L | |||
| 38262 | 2022-12-05 | 21:30 | LAVAL 2 | HOMENETMEN GAMK | 2 - 5 L | |||
| 38496 | 2022-12-12 | 21:30 | LAVAL 1 | FC HOGLAM | 3 - 2 W | |||
| 38622 | 2023-01-09 | 21:30 | LAVAL 1 | COYOTES | 8 - 3 W | |||
| 38683 | 2023-01-16 | 20:30 | LAVAL 2 | FC CINQUECENTO | 6 - 2 W | |||
| 38803 | 2023-01-23 | 22:30 | LAVAL 1 | TOIGHT TOIGERS | 9 - 2 W | |||
| 38863 | 2023-01-30 | 21:30 | LAVAL 1 | ALL WORRIED | 4 - 0 W | |||
| 38923 | 2023-02-06 | 20:30 | LAVAL 1 | HOMENETMEN GAMK | 3 - 4 L | |||
| 38980 | 2023-02-13 | 21:30 | LAVAL 1 | FC HOGLAM | 5 - 1 W | |||
| 39088 | 2023-02-20 | 20:30 | LAVAL 2 | BANDIDOS | 5 - 3 W | |||
| 39156 | 2023-02-27 | 22:30 | LAVAL 1 | COYOTES | 4 - 4 T | |||
| 39213 | 2023-03-06 | 20:30 | LAVAL 2 | FC CINQUECENTO | 6 - 0 W | |||
| 39275 | 2023-03-13 | 20:30 | LAVAL 1 | TOIGHT TOIGERS | 12 - 4 W | |||
| 39339 | 2023-03-20 | 20:30 | LAVAL 2 | BANDIDOS | 9 - 2 W | |||
| 39450 | 2023-04-03 | 20:30 | LAVAL 1 | TOIGHT TOIGERS | 6 - 4 W | |||
| 39480 | 2023-04-10 | 20:30 | LAVAL 3 | HOMENETMEN GAMK | 4 - 1 W | |||






