HOMENETMEN GAMK
| LEAGUES LAVAL LAVAL (F) |
|---|
|
Regular Season
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Teams | GP | W | L | T | GF | GA | +/- | PTS | |
|
2 | HOMENETMEN GAMK | 16 | 10 | 3 | 3 | 57 | 42 | 15 | 33 |
| Players | ||||||||
|---|---|---|---|---|---|---|---|---|
| Passport | Player | Goals | Yellow Cards | Suspensions | ||||
| TC-1212000 | Mirasyedi, Chris | 17 | 3 | 1 | ||||
| TC-2263471 | Ohannessian, Phillip | 11 | 0 | 0 | ||||
| TC-1637877 | Goloyan, Apraham | 8 | 0 | 0 | ||||
| TC-1637874 | Nigoghossian, Alex | 6 | 2 | 0 | ||||
| TC-1211020 | Hovannessian, Souren | 4 | 1 | 0 | ||||
| TC-1211017 | Malkhassian, Nareg | 3 | 3 | 0 | ||||
| TC-1850438 | Nalbandian, Michael | 2 | 1 | 0 | ||||
| TC-2263473 | Aintablian, Christopher | 1 | 3 | 0 | ||||
| TC-1211010 | Bijakjian, Yervant | 1 | 0 | 0 | ||||
| TC-2264791 | Jigersezian, Matthew | 1 | 2 | 0 | ||||
| TC-1211016 | Maghakian, Nazareth | 1 | 0 | 0 | ||||
| TC-1421534 | Makdessian, David | 1 | 0 | 0 | ||||
| TC-1211018 | Mirasyedi, Alex | 1 | 1 | 0 | ||||
| TC-1313768 | Demirdjian, Hovig | 0 | 0 | 1 | ||||
| TC-1318037 | Topalian, Serge | 0 | 0 | 0 | ||||
| TC-1104411 | Yacoubian, Assadour | 0 | 0 | 0 | ||||
| TC-2264842 | Zohrabyan, Taron | 0 | 0 | 0 | ||||
| TC-1206590 | Ohanessian, Greg | Coach | 0 | 0 | ||||
| Player Suspensions | |||||
|---|---|---|---|---|---|
| Date | Player | Team | Games | Back Date | Fines |
| 2023-01-30 | Demirdjian, Hovig | HOMENETMEN GAMK | 1 | 2023-02-13 | 15$ |
| 2023-03-13 | Mirasyedi, Chris | HOMENETMEN GAMK | 1 | 2023-04-03 | 15$ |
| Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Date | Time | Field | Opponent | Results | |||
| 38234 | 2022-11-14 | 21:30 | LAVAL 1 | ALL WORRIED | 2 - 3 L | |||
| 38246 | 2022-11-21 | 22:30 | LAVAL 1 | BANDIDOS | 7 - 3 W | |||
| 38249 | 2022-11-28 | 20:30 | LAVAL 1 | FC HOGLAM | 5 - 3 W | |||
| 38262 | 2022-12-05 | 21:30 | LAVAL 2 | RED RUN FC | 5 - 2 W | |||
| 38493 | 2022-12-12 | 20:30 | LAVAL 1 | COYOTES | 4 - 4 T | |||
| 38559 | 2022-12-19 | 21:30 | LAVAL 1 | FC CINQUECENTO | 1 - 4 L | |||
| 38619 | 2023-01-09 | 20:30 | LAVAL 1 | TOIGHT TOIGERS | 3 - 2 W | |||
| 38800 | 2023-01-23 | 21:30 | LAVAL 1 | BANDIDOS | 4 - 3 W | |||
| 38866 | 2023-01-30 | 22:30 | LAVAL 1 | FC HOGLAM | 2 - 5 L | |||
| 38923 | 2023-02-06 | 20:30 | LAVAL 1 | RED RUN FC | 4 - 3 W | |||
| 38983 | 2023-02-13 | 22:30 | LAVAL 1 | COYOTES | 4 - 0 W | |||
| 39087 | 2023-02-20 | 20:30 | LAVAL 1 | FC CINQUECENTO | 4 - 0 W | |||
| 39153 | 2023-02-27 | 21:30 | LAVAL 1 | TOIGHT TOIGERS | 4 - 4 T | |||
| 39215 | 2023-03-06 | 21:30 | LAVAL 1 | ALL WORRIED | 1 - 1 T | |||
| 39282 | 2023-03-13 | 22:30 | LAVAL 2 | BANDIDOS | 4 - 3 W | |||
| 39344 | 2023-03-20 | 22:30 | LAVAL 1 | ALL WORRIED | 3 - 2 W | |||
| 39452 | 2023-04-03 | 21:30 | LAVAL 1 | FC CINQUECENTO | 2 - 1 W | |||
| 39480 | 2023-04-10 | 20:30 | LAVAL 3 | RED RUN FC | 1 - 4 L | |||





